OTP22 Auto-Dialer
This utility automatically calls the Agent System and saves the recordings here.
Due to the nature of pre-supervision audio transmission on VoIP, calls to the 709-number may yield unpredictable results.
Back to archive list / call function
March 31, 2015
20:00 UTC
165k 2015-03-31 20-28 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
131k 2015-03-31 20-17 UTC - 303-309-0004 - 18468#.wav (click for spectrogram)
18:00 UTC
133k 2015-03-31 18-37 UTC - 202-999-3335 - 18468#.wav (click for spectrogram)
16:00 UTC
131k 2015-03-31 16-59 UTC - 303-309-0004 - 18468#.wav (click for spectrogram)
15:00 UTC
131k 2015-03-31 15-37 UTC - 303-309-0004 - 18468#.wav (click for spectrogram)
13:00 UTC
498k 2015-03-31 13-03 UTC - 720-897-0004 - .wav (click for spectrogram)
09:00 UTC
2,368k 2015-03-31 09-34 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
08:00 UTC
383k 2015-03-31 08-30 UTC - 303-309-0004 - 33330#.wav (click for spectrogram)
213k 2015-03-31 08-20 UTC - 202-999-3335 - 18468.wav (click for spectrogram)
332k 2015-03-31 08-17 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
182k 2015-03-31 08-16 UTC - 303-309-0004 - 8602300212385#.wav (click for spectrogram)
07:00 UTC
136k 2015-03-31 07-16 UTC - 202-999-3335 - 18468#.wav (click for spectrogram)
02:00 UTC
149k 2015-03-31 02-01 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
152k 2015-03-31 02-01 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
151k 2015-03-31 02-01 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
149k 2015-03-31 02-01 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
01:00 UTC
136k 2015-03-31 01-48 UTC - 202-999-3335 - 18468#.wav (click for spectrogram)
00:00 UTC
498k 2015-03-31 00-14 UTC - 720-897-0004 - .wav (click for spectrogram)
212k 2015-03-31 00-14 UTC - 202-999-3335 - 18468.wav (click for spectrogram)
March 30, 2015
23:00 UTC
2,840k 2015-03-30 23-38 UTC - 202-999-3335 - 18467#.wav (click for spectrogram)
3,046k 2015-03-30 23-37 UTC - 202-999-3335 - 18466#.wav (click for spectrogram)
1,215k 2015-03-30 23-27 UTC - 720-897-0004 - .wav (click for spectrogram)
3,892k 2015-03-30 23-27 UTC - 303-309-0004 - 18465#.wav (click for spectrogram)
2,367k 2015-03-30 23-06 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
164k 2015-03-30 23-06 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
19:00 UTC
134k 2015-03-30 19-48 UTC - 303-309-0004 - 18465#.wav (click for spectrogram)
18:00 UTC
138k 2015-03-30 18-35 UTC - 303-309-0004 - 18465#.wav (click for spectrogram)
3,117k 2015-03-30 18-31 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
593k 2015-03-30 18-30 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
1,209k 2015-03-30 18-28 UTC - 720-897-0004 - .wav (click for spectrogram)
14:00 UTC
136k 2015-03-30 14-39 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
12:00 UTC
134k 2015-03-30 12-11 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
08:00 UTC
213k 2015-03-30 08-47 UTC - 202-999-3335 - 18464.wav (click for spectrogram)
130k 2015-03-30 08-20 UTC - 302-725-0004 - .wav (click for spectrogram)
02:00 UTC
5,481k 2015-03-30 02-36 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
2,360k 2015-03-30 02-36 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
338k 2015-03-30 02-04 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
00:00 UTC
500k 2015-03-30 00-44 UTC - 720-897-0004 - .wav (click for spectrogram)
212k 2015-03-30 00-44 UTC - 202-999-3335 - 18464.wav (click for spectrogram)
March 29, 2015
17:00 UTC
151k 2015-03-29 17-00 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
153k 2015-03-29 17-00 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
154k 2015-03-29 17-00 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
150k 2015-03-29 17-00 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
15:00 UTC
138k 2015-03-29 15-15 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
07:00 UTC
136k 2015-03-29 07-07 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
05:00 UTC
212k 2015-03-29 05-47 UTC - 202-999-3335 - 18464.wav (click for spectrogram)
00:00 UTC
497k 2015-03-29 00-18 UTC - 720-897-0004 - .wav (click for spectrogram)
150k 2015-03-29 00-09 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
152k 2015-03-29 00-09 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
152k 2015-03-29 00-09 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
149k 2015-03-29 00-09 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
March 28, 2015
23:00 UTC
497k 2015-03-28 23-45 UTC - 720-897-0004 - .wav (click for spectrogram)
22:00 UTC
136k 2015-03-28 22-28 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
20:00 UTC
137k 2015-03-28 20-06 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
18:00 UTC
137k 2015-03-28 18-44 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
128k 2015-03-28 18-44 UTC - 302-725-0004 - w.wav (click for spectrogram)
17:00 UTC
138k 2015-03-28 17-57 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
16:00 UTC
137k 2015-03-28 16-42 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
912k 2015-03-28 16-42 UTC - 302-725-0004 - .wav (click for spectrogram)
4,519k 2015-03-28 16-36 UTC - 303-309-0004 - 18463#.wav (click for spectrogram)
11:00 UTC
493k 2015-03-28 11-17 UTC - 720-897-0004 - .wav (click for spectrogram)
127k 2015-03-28 11-09 UTC - 302-725-0004 - .wav (click for spectrogram)
08:00 UTC
136k 2015-03-28 08-07 UTC - 303-309-0004 - 18463#.wav (click for spectrogram)
07:00 UTC
137k 2015-03-28 07-41 UTC - 303-309-0004 - 18463#.wav (click for spectrogram)
02:00 UTC
5,475k 2015-03-28 02-39 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
136k 2015-03-28 02-35 UTC - 303-309-0004 - 18463#.wav (click for spectrogram)
506k 2015-03-28 02-32 UTC - 720-897-0004 - .wav (click for spectrogram)
3,233k 2015-03-28 02-32 UTC - 303-309-0004 - 18460#.wav (click for spectrogram)
00:00 UTC
212k 2015-03-28 00-38 UTC - 202-999-3335 - 18463.wav (click for spectrogram)
498k 2015-03-28 00-33 UTC - 720-897-0004 - .wav (click for spectrogram)
March 27, 2015
23:00 UTC
128k 2015-03-27 23-45 UTC - 302-725-0004 - .wav (click for spectrogram)
376k 2015-03-27 23-20 UTC - 303-309-0004 - 33330#.wav (click for spectrogram)
2,364k 2015-03-27 23-20 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
137k 2015-03-27 23-13 UTC - 303-309-0004 - 18463#.wav (click for spectrogram)
129k 2015-03-27 23-01 UTC - 302-725-0004 - .wav (click for spectrogram)
22:00 UTC
138k 2015-03-27 22-47 UTC - 303-309-0004 - 18464#.wav (click for spectrogram)
136k 2015-03-27 22-47 UTC - 303-309-0004 - 18463#.wav (click for spectrogram)
3,232k 2015-03-27 22-42 UTC - 303-309-0004 - 18462#.wav (click for spectrogram)
3,094k 2015-03-27 22-42 UTC - 303-309-0004 - 18461#.wav (click for spectrogram)
21:00 UTC
125k 2015-03-27 21-36 UTC - 302-725-0004 - .wav (click for spectrogram)
3,236k 2015-03-27 21-16 UTC - 303-309-0004 - 18460#.wav (click for spectrogram)
18:00 UTC
387k 2015-03-27 18-21 UTC - 303-309-0004 - 38#.wav (click for spectrogram)
17:00 UTC
133k 2015-03-27 17-28 UTC - 303-309-0004 - 17005#.wav (click for spectrogram)
16:00 UTC
152k 2015-03-27 16-37 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
157k 2015-03-27 16-37 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
155k 2015-03-27 16-37 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
152k 2015-03-27 16-37 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
139k 2015-03-27 16-31 UTC - 303-309-0004 - 18460#.wav (click for spectrogram)
287k 2015-03-27 16-18 UTC - 202-999-3335 - 17004.wav (click for spectrogram)
14:00 UTC
140k 2015-03-27 14-39 UTC - 303-309-0004 - 18460#.wav (click for spectrogram)
07:00 UTC
5,483k 2015-03-27 07-06 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
2,371k 2015-03-27 07-05 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
06:00 UTC
140k 2015-03-27 06-35 UTC - 202-999-3335 - 18460#.wav (click for spectrogram)
597k 2015-03-27 06-32 UTC - 202-999-3335 - 18460#.wav (click for spectrogram)
1,519k 2015-03-27 06-27 UTC - 720-897-0004 - .wav (click for spectrogram)
4,145k 2015-03-27 06-27 UTC - 202-999-3335 - 18459#.wav (click for spectrogram)
4,808k 2015-03-27 06-20 UTC - 202-999-3335 - 18458#.wav (click for spectrogram)
2,992k 2015-03-27 06-16 UTC - 202-999-3335 - 18457#.wav (click for spectrogram)
2,658k 2015-03-27 06-15 UTC - 202-999-3335 - 18456#.wav (click for spectrogram)
4,381k 2015-03-27 06-11 UTC - 202-999-3335 - 18455#.wav (click for spectrogram)
05:00 UTC
2,835k 2015-03-27 05-09 UTC - 202-999-3335 - 18454#.wav (click for spectrogram)
00:00 UTC
1,521k 2015-03-27 00-20 UTC - 720-897-0004 - .wav (click for spectrogram)
March 26, 2015
18:00 UTC
638k 2015-03-26 18-01 UTC - 303-309-0004 - 83970#.wav (click for spectrogram)
17:00 UTC
5,447k 2015-03-26 17-02 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
453k 2015-03-26 17-02 UTC - 303-309-0004 - 1320wwwwwwwwwwwww45728.wav (click for spectrogram)
334k 2015-03-26 17-01 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
16:00 UTC
130k 2015-03-26 16-56 UTC - 302-725-0004 - .wav (click for spectrogram)
15:00 UTC
218k 2015-03-26 15-37 UTC - 303-309-0004 - 9#.wav (click for spectrogram)
194k 2015-03-26 15-37 UTC - 303-309-0004 - 12#.wav (click for spectrogram)
2,324k 2015-03-26 15-37 UTC - 303-309-0004 - *#.wav (click for spectrogram)
1,452k 2015-03-26 15-36 UTC - 303-309-0004 - 674826#.wav (click for spectrogram)
400k 2015-03-26 15-36 UTC - 303-309-0004 - 33330#.wav (click for spectrogram)
303k 2015-03-26 15-36 UTC - 303-309-0004 - 1320wwwwwwww45762.wav (click for spectrogram)
14:00 UTC
627k 2015-03-26 14-23 UTC - 303-309-0004 - 1#.wav (click for spectrogram)
505k 2015-03-26 14-20 UTC - 720-897-0004 - .wav (click for spectrogram)
140k 2015-03-26 14-10 UTC - 303-309-0004 - 18454#.wav (click for spectrogram)
5,450k 2015-03-26 14-09 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
153k 2015-03-26 14-09 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
152k 2015-03-26 14-09 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
152k 2015-03-26 14-09 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
725k 2015-03-26 14-09 UTC - 303-309-0004 - 18454#.wav (click for spectrogram)
10:00 UTC
211k 2015-03-26 10-01 UTC - 202-999-3335 - 18454.wav (click for spectrogram)
09:00 UTC
3,968k 2015-03-26 09-35 UTC - 202-999-3335 - 18453.wav (click for spectrogram)
06:00 UTC
139k 2015-03-26 06-18 UTC - 202-999-3335 - 18453#.wav (click for spectrogram)
04:00 UTC
137k 2015-03-26 04-09 UTC - 303-309-0004 - 18453#.wav (click for spectrogram)
333k 2015-03-26 04-09 UTC - 202-999-3335 - 56001#.wav (click for spectrogram)
2,369k 2015-03-26 04-09 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
00:00 UTC
493k 2015-03-26 00-27 UTC - 720-897-0004 - .wav (click for spectrogram)
March 25, 2015
20:00 UTC
152k 2015-03-25 20-47 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
151k 2015-03-25 20-47 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
153k 2015-03-25 20-47 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
149k 2015-03-25 20-47 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
210k 2015-03-25 20-41 UTC - 202-999-3335 - 18453.wav (click for spectrogram)
15:00 UTC
140k 2015-03-25 15-26 UTC - 303-309-0004 - 18453#.wav (click for spectrogram)
12:00 UTC
137k 2015-03-25 12-09 UTC - 303-309-0004 - 18453#.wav (click for spectrogram)
08:00 UTC
212k 2015-03-25 08-00 UTC - 202-999-3335 - 18453.wav (click for spectrogram)
01:00 UTC
137k 2015-03-25 01-06 UTC - 303-309-0004 - 18453#.wav (click for spectrogram)
00:00 UTC
2,365k 2015-03-25 00-25 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
164k 2015-03-25 00-25 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
136k 2015-03-25 00-14 UTC - 303-309-0004 - 18453#.wav (click for spectrogram)
2,851k 2015-03-25 00-02 UTC - 303-309-0004 - 18452#.wav (click for spectrogram)
1,159k 2015-03-25 00-00 UTC - 720-897-0004 - .wav (click for spectrogram)
March 24, 2015
23:00 UTC
568k 2015-03-24 23-56 UTC - 720-897-0004 - .wav (click for spectrogram)
217k 2015-03-24 23-32 UTC - 303-309-0004 - 106821.wav (click for spectrogram)
14:00 UTC
136k 2015-03-24 14-08 UTC - 303-309-0004 - 18452#.wav (click for spectrogram)
08:00 UTC
212k 2015-03-24 08-01 UTC - 202-999-3335 - 18452.wav (click for spectrogram)
07:00 UTC
137k 2015-03-24 07-28 UTC - 202-999-3335 - 18452#.wav (click for spectrogram)
03:00 UTC
853k 2015-03-24 03-24 UTC - 202-999-3335 - 34154#.wav (click for spectrogram)
180k 2015-03-24 03-24 UTC - 202-999-3335 - 33350#.wav (click for spectrogram)
207k 2015-03-24 03-24 UTC - 202-999-3335 - 33340#.wav (click for spectrogram)
170k 2015-03-24 03-23 UTC - 202-999-3335 - 33333#.wav (click for spectrogram)
213k 2015-03-24 03-23 UTC - 202-999-3335 - 33332#.wav (click for spectrogram)
351k 2015-03-24 03-14 UTC - 202-999-3335 - 230#.wav (click for spectrogram)
149k 2015-03-24 03-14 UTC - 202-999-3335 - 222#.wav (click for spectrogram)
393k 2015-03-24 03-09 UTC - 202-999-3335 - 29#.wav (click for spectrogram)
02:00 UTC
1,933k 2015-03-24 02-59 UTC - 202-999-3335 - 4#.wav (click for spectrogram)
149k 2015-03-24 02-46 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
716k 2015-03-24 02-46 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
151k 2015-03-24 02-46 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
149k 2015-03-24 02-46 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
120k 2015-03-24 02-46 UTC - 202-999-3335 - 33#.wav (click for spectrogram)
292k 2015-03-24 02-46 UTC - 202-999-3335 - 13#.wav (click for spectrogram)
234k 2015-03-24 02-45 UTC - 202-999-3335 - 3#.wav (click for spectrogram)
950k 2015-03-24 02-45 UTC - 202-999-3335 - 23#.wav (click for spectrogram)
576k 2015-03-24 02-12 UTC - 720-897-0004 - .wav (click for spectrogram)
01:00 UTC
5,439k 2015-03-24 01-54 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
5,440k 2015-03-24 01-49 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
2,364k 2015-03-24 01-32 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
5,743k 2015-03-24 01-31 UTC - 202-999-3335 - 18451#.wav (click for spectrogram)
March 23, 2015
21:00 UTC
592k 2015-03-23 21-28 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
20:00 UTC
136k 2015-03-23 20-57 UTC - 303-309-0004 - 18451#.wav (click for spectrogram)
333k 2015-03-23 20-55 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
3,691k 2015-03-23 20-55 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
15:00 UTC
5,483k 2015-03-23 15-55 UTC - 709-700-0122 - w.wav (click for spectrogram)
13:00 UTC
212k 2015-03-23 13-17 UTC - 202-999-3335 - 18451.wav (click for spectrogram)
08:00 UTC
213k 2015-03-23 08-57 UTC - 202-999-3335 - 18451.wav (click for spectrogram)
455k 2015-03-23 08-52 UTC - 720-897-0004 - .wav (click for spectrogram)
3,798k 2015-03-23 08-52 UTC - 202-999-3335 - 18450.wav (click for spectrogram)
06:00 UTC
136k 2015-03-23 06-02 UTC - 202-999-3335 - 18450#.wav (click for spectrogram)
02:00 UTC
136k 2015-03-23 02-24 UTC - 202-999-3335 - 18450#.wav (click for spectrogram)
00:00 UTC
431k 2015-03-23 00-45 UTC - 720-897-0004 - .wav (click for spectrogram)
March 22, 2015
23:00 UTC
130k 2015-03-22 23-53 UTC - 303-309-0004 - 1319#.wav (click for spectrogram)
130k 2015-03-22 23-53 UTC - 303-309-0004 - 1219#.wav (click for spectrogram)
130k 2015-03-22 23-45 UTC - 303-309-0004 - 1995#.wav (click for spectrogram)
153k 2015-03-22 23-43 UTC - 303-309-0004 - 21222100#.wav (click for spectrogram)
131k 2015-03-22 23-42 UTC - 303-309-0004 - 1222#.wav (click for spectrogram)
728k 2015-03-22 23-41 UTC - 303-309-0004 - 21222100#.wav (click for spectrogram)
136k 2015-03-22 23-41 UTC - 303-309-0004 - 21222#.wav (click for spectrogram)
176k 2015-03-22 23-41 UTC - 303-309-0004 - 196521222100#.wav (click for spectrogram)
164k 2015-03-22 23-36 UTC - 303-309-0004 - 2122100123#.wav (click for spectrogram)
146k 2015-03-22 23-36 UTC - 303-309-0004 - 2122100#.wav (click for spectrogram)
189k 2015-03-22 23-36 UTC - 303-309-0004 - 19652122100123#.wav (click for spectrogram)
171k 2015-03-22 23-36 UTC - 303-309-0004 - 19652122100#.wav (click for spectrogram)
153k 2015-03-22 23-30 UTC - 303-309-0004 - 32373110#.wav (click for spectrogram)
153k 2015-03-22 23-30 UTC - 303-309-0004 - 30363410#.wav (click for spectrogram)
125k 2015-03-22 23-30 UTC - 303-309-0004 - 271#.wav (click for spectrogram)
124k 2015-03-22 23-30 UTC - 303-309-0004 - 064#.wav (click for spectrogram)
136k 2015-03-22 23-28 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
124k 2015-03-22 23-27 UTC - 303-309-0004 - 110#.wav (click for spectrogram)
148k 2015-03-22 23-21 UTC - 303-309-0004 - 6643425#.wav (click for spectrogram)
159k 2015-03-22 23-17 UTC - 303-309-0004 - 212100123#.wav (click for spectrogram)
142k 2015-03-22 23-17 UTC - 303-309-0004 - 212100#.wav (click for spectrogram)
135k 2015-03-22 23-16 UTC - 303-309-0004 - 2076#.wav (click for spectrogram)
131k 2015-03-22 23-15 UTC - 303-309-0004 - 2100#.wav (click for spectrogram)
132k 2015-03-22 23-14 UTC - 303-309-0004 - 2067#.wav (click for spectrogram)
182k 2015-03-22 23-13 UTC - 303-309-0004 - 1965212100123#.wav (click for spectrogram)
158k 2015-03-22 23-13 UTC - 303-309-0004 - 19652100#.wav (click for spectrogram)
131k 2015-03-22 23-13 UTC - 303-309-0004 - 1863#.wav (click for spectrogram)
22:00 UTC
161k 2015-03-22 22-39 UTC - 303-309-0004 - 150112264#.wav (click for spectrogram)
135k 2015-03-22 22-34 UTC - 303-309-0004 - 12475#.wav (click for spectrogram)
142k 2015-03-22 22-34 UTC - 303-309-0004 - 120475#.wav (click for spectrogram)
389k 2015-03-22 22-30 UTC - 303-309-0004 - 38#.wav (click for spectrogram)
264k 2015-03-22 22-18 UTC - 303-309-0004 - 44812#wwwwwwww361012#.wav (click for spectrogram)
17:00 UTC
5,445k 2015-03-22 17-12 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
136k 2015-03-22 17-12 UTC - 202-999-3335 - 16041#.wav (click for spectrogram)
137k 2015-03-22 17-11 UTC - 202-999-3335 - 18450#.wav (click for spectrogram)
09:00 UTC
630k 2015-03-22 09-53 UTC - 303-309-0004 - 4064436#.wav (click for spectrogram)
08:00 UTC
137k 2015-03-22 08-09 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
07:00 UTC
652k 2015-03-22 07-49 UTC - 303-309-0004 - 150194812#.wav (click for spectrogram)
661k 2015-03-22 07-49 UTC - 303-309-0004 - 150194811#.wav (click for spectrogram)
659k 2015-03-22 07-49 UTC - 303-309-0004 - 150194810#.wav (click for spectrogram)
06:00 UTC
2,369k 2015-03-22 06-59 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
136k 2015-03-22 06-59 UTC - 202-999-3335 - 18450#.wav (click for spectrogram)
04:00 UTC
149k 2015-03-22 04-28 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
152k 2015-03-22 04-28 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
152k 2015-03-22 04-28 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
150k 2015-03-22 04-28 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
652k 2015-03-22 04-28 UTC - 303-309-0004 - 150194812#.wav (click for spectrogram)
652k 2015-03-22 04-28 UTC - 303-309-0004 - 150194811#.wav (click for spectrogram)
652k 2015-03-22 04-28 UTC - 303-309-0004 - 150194810#.wav (click for spectrogram)
137k 2015-03-22 04-26 UTC - 303-309-0004 - 13442#.wav (click for spectrogram)
03:00 UTC
694k 2015-03-22 03-42 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
165k 2015-03-22 03-42 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
136k 2015-03-22 03-38 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
01:00 UTC
136k 2015-03-22 01-41 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
1,542k 2015-03-22 01-35 UTC - 720-897-0004 - .wav (click for spectrogram)
248k 2015-03-22 01-04 UTC - 303-309-0004 - 44812#wwwwwwwww399#.wav (click for spectrogram)
00:00 UTC
136k 2015-03-22 00-59 UTC - 303-309-0004 - 44182#wwwwwwwww399#.wav (click for spectrogram)
137k 2015-03-22 00-58 UTC - 303-309-0004 - 44182#wwwwwwww399#.wav (click for spectrogram)
263k 2015-03-22 00-52 UTC - 303-309-0004 - 44812#wwwwwwww361012#.wav (click for spectrogram)
322k 2015-03-22 00-47 UTC - 303-309-0004 - 44812#wwwwwwwwwwwwwwwwwwwwwwww361012#.wav (click for spectrogram)
136k 2015-03-22 00-45 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
189k 2015-03-22 00-44 UTC - 303-309-0004 - 99990#.wav (click for spectrogram)
295k 2015-03-22 00-40 UTC - 303-309-0004 - 44812#wwwwwwwwwwww361012#.wav (click for spectrogram)
142k 2015-03-22 00-40 UTC - 303-309-0004 - 361012#.wav (click for spectrogram)
142k 2015-03-22 00-19 UTC - 303-309-0004 - 361112#.wav (click for spectrogram)
136k 2015-03-22 00-01 UTC - 303-309-0004 - 12009#.wav (click for spectrogram)
165k 2015-03-22 00-00 UTC - 303-309-0004 - 1965212100#.wav (click for spectrogram)
163k 2015-03-22 00-00 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
March 21, 2015
23:00 UTC
119k 2015-03-21 23-51 UTC - 303-309-0004 - 81#.wav (click for spectrogram)
125k 2015-03-21 23-50 UTC - 303-309-0004 - 174#.wav (click for spectrogram)
136k 2015-03-21 23-48 UTC - 303-309-0004 - 33421#.wav (click for spectrogram)
153k 2015-03-21 23-45 UTC - 303-309-0004 - 21212221#.wav (click for spectrogram)
661k 2015-03-21 23-44 UTC - 303-309-0004 - 150194811#.wav (click for spectrogram)
664k 2015-03-21 23-44 UTC - 303-309-0004 - 150194810#.wav (click for spectrogram)
4,212k 2015-03-21 23-44 UTC - 303-309-0004 - 150120587#.wav (click for spectrogram)
662k 2015-03-21 23-41 UTC - 303-309-0004 - 150194812#.wav (click for spectrogram)
130k 2015-03-21 23-30 UTC - 303-309-0004 - 1975#.wav (click for spectrogram)
131k 2015-03-21 23-30 UTC - 303-309-0004 - 1965#.wav (click for spectrogram)
165k 2015-03-21 23-30 UTC - 303-309-0004 - 0816041954#.wav (click for spectrogram)
332k 2015-03-21 23-19 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
5,453k 2015-03-21 23-19 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
165k 2015-03-21 23-19 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
125k 2015-03-21 23-17 UTC - 303-309-0004 - 399#.wav (click for spectrogram)
18:00 UTC
136k 2015-03-21 18-50 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
11:00 UTC
137k 2015-03-21 11-18 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
08:00 UTC
136k 2015-03-21 08-00 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
07:00 UTC
136k 2015-03-21 07-56 UTC - 202-999-3335 - 18450#.wav (click for spectrogram)
06:00 UTC
240k 2015-03-21 06-40 UTC - 303-309-0004 - A3#.wav (click for spectrogram)
136k 2015-03-21 06-20 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
05:00 UTC
136k 2015-03-21 05-11 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
03:00 UTC
137k 2015-03-21 03-38 UTC - 303-309-0004 - 18450#.wav (click for spectrogram)
2,884k 2015-03-21 03-27 UTC - 202-999-3335 - 18449#.wav (click for spectrogram)
00:00 UTC
136k 2015-03-21 00-33 UTC - 303-309-0004 - 18449#.wav (click for spectrogram)
136k 2015-03-21 00-13 UTC - 202-999-3335 - 18449#.wav (click for spectrogram)
2,363k 2015-03-21 00-12 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
1,914k 2015-03-21 00-09 UTC - 720-897-0004 - .wav (click for spectrogram)
147k 2015-03-21 00-00 UTC - 202-999-3335 - 6#.wav (click for spectrogram)
591k 2015-03-21 00-00 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
March 20, 2015
23:00 UTC
3,229k 2015-03-20 23-59 UTC - 720-897-0004 - .wav (click for spectrogram)
693k 2015-03-20 23-58 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
709k 2015-03-20 23-54 UTC - 303-309-0004 - 111#.wav (click for spectrogram)
3,242k 2015-03-20 23-50 UTC - 720-897-0004 - .wav (click for spectrogram)
22:00 UTC
126k 2015-03-20 22-04 UTC - 303-309-0004 - 242#.wav (click for spectrogram)
21:00 UTC
462k 2015-03-20 21-59 UTC - 303-309-0004 - 232#.wav (click for spectrogram)
445k 2015-03-20 21-58 UTC - 303-309-0004 - 232#.wav (click for spectrogram)
3,826k 2015-03-20 21-32 UTC - 202-999-3335 - 18448.wav (click for spectrogram)
3,738k 2015-03-20 21-30 UTC - 303-309-0004 - 18447#.wav (click for spectrogram)
127k 2015-03-20 21-29 UTC - 303-309-0004 - 447#.wav (click for spectrogram)
20:00 UTC
338k 2015-03-20 20-09 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
149k 2015-03-20 20-00 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
151k 2015-03-20 20-00 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
152k 2015-03-20 20-00 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
