OTP22 Auto-Dialer
This utility automatically calls the Agent System and saves the recordings here.
Due to the nature of pre-supervision audio transmission on VoIP, calls to the 709-number may yield unpredictable results.
Back to archive list / call function
August 31, 2014
21:00 UTC
148k 2014-08-31 21-47 UTC - 303-309-0004 - 2912757#.wav (click for spectrogram)
166k 2014-08-31 21-47 UTC - 303-309-0004 - 0002912757#.wav (click for spectrogram)
625k 2014-08-31 21-43 UTC - 303-309-0004 - 4064436#.wav (click for spectrogram)
243k 2014-08-31 21-29 UTC - 303-309-0004 - *97841000DDDDDD#.wav (click for spectrogram)
217k 2014-08-31 21-28 UTC - 303-309-0004 - 4888883910000988886#.wav (click for spectrogram)
131k 2014-08-31 21-10 UTC - 303-309-0004 - 5701#.wav (click for spectrogram)
132k 2014-08-31 21-07 UTC - 303-309-0004 - 6391#.wav (click for spectrogram)
720k 2014-08-31 21-07 UTC - 303-309-0004 - 2546212#.wav (click for spectrogram)
275k 2014-08-31 21-02 UTC - 303-309-0004 - 68101446#.wav (click for spectrogram)
20:00 UTC
137k 2014-08-31 20-12 UTC - 303-309-0004 - 48420#.wav (click for spectrogram)
241k 2014-08-31 20-09 UTC - 303-309-0004 - 7#.wav (click for spectrogram)
19:00 UTC
403k 2014-08-31 19-03 UTC - 303-309-0004 - 4840013#wwwwwwwwwwwww48420#.wav (click for spectrogram)
1,014k 2014-08-31 19-03 UTC - 303-309-0004 - 4840013#wwwwww48420#.wav (click for spectrogram)
1,020k 2014-08-31 19-00 UTC - 303-309-0004 - 4840013#www48420#.wav (click for spectrogram)
05:00 UTC
148k 2014-08-31 05-44 UTC - 303-309-0004 - 4525699#.wav (click for spectrogram)
361k 2014-08-31 05-43 UTC - 303-309-0004 - 036425839703#.wav (click for spectrogram)
144k 2014-08-31 05-42 UTC - 303-309-0004 - 839703#.wav (click for spectrogram)
148k 2014-08-31 05-42 UTC - 303-309-0004 - 8369703#.wav (click for spectrogram)
182k 2014-08-31 05-40 UTC - 303-309-0004 - 0364258369703#.wav (click for spectrogram)
181k 2014-08-31 05-39 UTC - 303-309-0004 - 8602300212385#.wav (click for spectrogram)
144k 2014-08-31 05-39 UTC - 303-309-0004 - 839703#.wav (click for spectrogram)
149k 2014-08-31 05-36 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
128k 2014-08-31 05-35 UTC - 48-22-307-1061 - .wav (click for spectrogram)
136k 2014-08-31 05-35 UTC - 303-309-0004 - 18298#.wav (click for spectrogram)
136k 2014-08-31 05-35 UTC - 303-309-0004 - 18297#.wav (click for spectrogram)
136k 2014-08-31 05-35 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
3,257k 2014-08-31 05-35 UTC - 303-309-0004 - 18291#.wav (click for spectrogram)
142k 2014-08-31 05-35 UTC - 303-309-0004 - 182222#.wav (click for spectrogram)
5,518k 2014-08-31 05-34 UTC - 709-700-0122 - .wav (click for spectrogram)
01:00 UTC
509k 2014-08-31 01-05 UTC - 720-897-0004 - .wav (click for spectrogram)
August 30, 2014
09:00 UTC
936k 2014-08-30 09-24 UTC - 303-309-0004 - 123456789#.wav (click for spectrogram)
177k 2014-08-30 09-22 UTC - 303-309-0004 - 123456789123#.wav (click for spectrogram)
210k 2014-08-30 09-20 UTC - 303-309-0004 - 123456789123456789#.wav (click for spectrogram)
219k 2014-08-30 09-20 UTC - 303-309-0004 - 12345678901234567890#.wav (click for spectrogram)
743k 2014-08-30 09-20 UTC - 303-309-0004 - 123456789#.wav (click for spectrogram)
354k 2014-08-30 09-19 UTC - 303-309-0004 - 2222222222222222222222222222222222222222222#.wav (click for spectrogram)
166k 2014-08-30 09-19 UTC - 303-309-0004 - 1234567890#.wav (click for spectrogram)
1,141k 2014-08-30 09-19 UTC - 303-309-0004 - 123456789#.wav (click for spectrogram)
279k 2014-08-30 09-16 UTC - 303-309-0004 - 2222#.wav (click for spectrogram)
2,035k 2014-08-30 09-16 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
912k 2014-08-30 09-15 UTC - 303-309-0004 - 2222222#.wav (click for spectrogram)
165k 2014-08-30 09-12 UTC - 303-309-0004 - 2222222222#.wav (click for spectrogram)
159k 2014-08-30 09-12 UTC - 303-309-0004 - 222222222#.wav (click for spectrogram)
153k 2014-08-30 09-12 UTC - 303-309-0004 - 22222222#.wav (click for spectrogram)
612k 2014-08-30 09-12 UTC - 303-309-0004 - 2222222#.wav (click for spectrogram)
1,359k 2014-08-30 09-12 UTC - 303-309-0004 - 222222#.wav (click for spectrogram)
137k 2014-08-30 09-12 UTC - 303-309-0004 - 22222#.wav (click for spectrogram)
288k 2014-08-30 09-12 UTC - 303-309-0004 - 2222#.wav (click for spectrogram)
150k 2014-08-30 09-12 UTC - 303-309-0004 - 222#.wav (click for spectrogram)
136k 2014-08-30 09-11 UTC - 303-309-0004 - 10963#.wav (click for spectrogram)
136k 2014-08-30 09-11 UTC - 303-309-0004 - 10369#.wav (click for spectrogram)
150k 2014-08-30 09-08 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
175k 2014-08-30 09-07 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
5,516k 2014-08-30 09-05 UTC - 709-700-0122 - .wav (click for spectrogram)
1,061k 2014-08-30 09-05 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
153k 2014-08-30 09-05 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
154k 2014-08-30 09-05 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
724k 2014-08-30 09-05 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
08:00 UTC
137k 2014-08-30 08-33 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
598k 2014-08-30 08-25 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
01:00 UTC
149k 2014-08-30 01-27 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
153k 2014-08-30 01-21 UTC - 303-309-0004 - 05291947#.wav (click for spectrogram)
148k 2014-08-30 01-20 UTC - 303-309-0004 - 7211864#.wav (click for spectrogram)
153k 2014-08-30 01-20 UTC - 303-309-0004 - 29051947#.wav (click for spectrogram)
153k 2014-08-30 01-20 UTC - 303-309-0004 - 21071864#.wav (click for spectrogram)
5,512k 2014-08-30 01-13 UTC - 709-700-0122 - .wav (click for spectrogram)
163k 2014-08-30 01-13 UTC - 303-309-0004 - CA.wav (click for spectrogram)
2,325k 2014-08-30 01-13 UTC - 303-309-0004 - *#.wav (click for spectrogram)
131k 2014-08-30 01-09 UTC - 303-309-0004 - 1599#.wav (click for spectrogram)
513k 2014-08-30 01-04 UTC - 720-897-0004 - .wav (click for spectrogram)
August 29, 2014
18:00 UTC
151k 2014-08-29 18-07 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
140k 2014-08-29 18-07 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
08:00 UTC
2,029k 2014-08-29 08-11 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
07:00 UTC
137k 2014-08-29 07-57 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
00:00 UTC
527k 2014-08-29 00-04 UTC - 720-897-0004 - .wav (click for spectrogram)
604k 2014-08-29 00-00 UTC - 303-309-0004 - A27.wav (click for spectrogram)
August 28, 2014
17:00 UTC
137k 2014-08-28 17-47 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
423k 2014-08-28 17-13 UTC - 303-309-0004 - 16042#.wav (click for spectrogram)
1,680k 2014-08-28 17-09 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
144k 2014-08-28 17-08 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
152k 2014-08-28 17-08 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
151k 2014-08-28 17-08 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
152k 2014-08-28 17-08 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
150k 2014-08-28 17-07 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
1,085k 2014-08-28 17-07 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
150k 2014-08-28 17-07 UTC - 303-309-0004 - 190004#.wav (click for spectrogram)
153k 2014-08-28 17-07 UTC - 303-309-0004 - 190003#.wav (click for spectrogram)
152k 2014-08-28 17-07 UTC - 303-309-0004 - 190002#.wav (click for spectrogram)
149k 2014-08-28 17-07 UTC - 303-309-0004 - 190001#.wav (click for spectrogram)
1,067k 2014-08-28 17-07 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
159k 2014-08-28 17-07 UTC - 303-309-0004 - 120150587#.wav (click for spectrogram)
00:00 UTC
504k 2014-08-28 00-00 UTC - 720-897-0004 - .wav (click for spectrogram)
August 27, 2014
23:00 UTC
131k 2014-08-27 23-37 UTC - 303-309-0004 - 7666#.wav (click for spectrogram)
17:00 UTC
152k 2014-08-27 17-51 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
138k 2014-08-27 17-51 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
10:00 UTC
139k 2014-08-27 10-11 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
08:00 UTC
138k 2014-08-27 08-28 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
00:00 UTC
662k 2014-08-27 00-00 UTC - 720-897-0004 - .wav (click for spectrogram)
August 26, 2014
19:00 UTC
150k 2014-08-26 19-05 UTC - 303-309-0004 - 56001#.wav (click for spectrogram)
135k 2014-08-26 19-05 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
00:00 UTC
529k 2014-08-26 00-00 UTC - 720-897-0004 - .wav (click for spectrogram)
August 25, 2014
18:00 UTC
139k 2014-08-25 18-12 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
17:00 UTC
130k 2014-08-25 17-12 UTC - 303-309-0004 - 9696#.wav (click for spectrogram)
00:00 UTC
555k 2014-08-25 00-01 UTC - 720-897-0004 - .wav (click for spectrogram)
August 24, 2014
04:00 UTC
397k 2014-08-24 04-01 UTC - 720-897-0004 - .wav (click for spectrogram)
03:00 UTC
1,351k 2014-08-24 03-57 UTC - 303-309-0004 - 222222#.wav (click for spectrogram)
277k 2014-08-24 03-57 UTC - 303-309-0004 - 2222#.wav (click for spectrogram)
2,027k 2014-08-24 03-57 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
1,677k 2014-08-24 03-57 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
773k 2014-08-24 03-39 UTC - 202-999-3335 - 122.wav (click for spectrogram)
00:00 UTC
510k 2014-08-24 00-00 UTC - 720-897-0004 - .wav (click for spectrogram)
August 23, 2014
00:00 UTC
1,081k 2014-08-23 00-00 UTC - 720-897-0004 - .wav (click for spectrogram)
August 22, 2014
00:00 UTC
1,904k 2014-08-22 00-00 UTC - 720-897-0004 - .wav (click for spectrogram)
August 21, 2014
23:00 UTC
200k 2014-08-21 23-16 UTC - 202-999-3335 - 360.wav (click for spectrogram)
224k 2014-08-21 23-16 UTC - 202-999-3335 - 2529911.wav (click for spectrogram)
20:00 UTC
136k 2014-08-21 20-45 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
18:00 UTC
1,675k 2014-08-21 18-48 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
137k 2014-08-21 18-42 UTC - 303-309-0004 - 68800#.wav (click for spectrogram)
137k 2014-08-21 18-39 UTC - 303-309-0004 - 68960#.wav (click for spectrogram)
136k 2014-08-21 18-39 UTC - 303-309-0004 - 68400#.wav (click for spectrogram)
714k 2014-08-21 18-19 UTC - 303-309-0004 - 360#.wav (click for spectrogram)
125k 2014-08-21 18-19 UTC - 303-309-0004 - 260#.wav (click for spectrogram)
147k 2014-08-21 18-19 UTC - 303-309-0004 - 2598871#.wav (click for spectrogram)
595k 2014-08-21 18-19 UTC - 303-309-0004 - 2529911#.wav (click for spectrogram)
125k 2014-08-21 18-19 UTC - 303-309-0004 - 200#.wav (click for spectrogram)
390k 2014-08-21 18-09 UTC - 303-309-0004 - 71000#.wav (click for spectrogram)
217k 2014-08-21 18-08 UTC - 303-309-0004 - 2600911#.wav (click for spectrogram)
198k 2014-08-21 18-00 UTC - 303-309-0004 - 2040#.wav (click for spectrogram)
17:00 UTC
131k 2014-08-21 17-41 UTC - 303-309-0004 - 9900#.wav (click for spectrogram)
132k 2014-08-21 17-41 UTC - 303-309-0004 - 9800#.wav (click for spectrogram)
130k 2014-08-21 17-41 UTC - 303-309-0004 - 9700#.wav (click for spectrogram)
131k 2014-08-21 17-41 UTC - 303-309-0004 - 9600#.wav (click for spectrogram)
130k 2014-08-21 17-41 UTC - 303-309-0004 - 9500#.wav (click for spectrogram)
130k 2014-08-21 17-41 UTC - 303-309-0004 - 9400#.wav (click for spectrogram)
130k 2014-08-21 17-41 UTC - 303-309-0004 - 9300#.wav (click for spectrogram)
129k 2014-08-21 17-41 UTC - 303-309-0004 - 9200#.wav (click for spectrogram)
126k 2014-08-21 17-41 UTC - 303-309-0004 - 9100#.wav (click for spectrogram)
127k 2014-08-21 17-41 UTC - 303-309-0004 - 9000#.wav (click for spectrogram)
130k 2014-08-21 17-41 UTC - 303-309-0004 - 8900#.wav (click for spectrogram)
129k 2014-08-21 17-40 UTC - 303-309-0004 - 8800#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 8700#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 8600#.wav (click for spectrogram)
131k 2014-08-21 17-40 UTC - 303-309-0004 - 8500#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 8400#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 8300#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 8200#.wav (click for spectrogram)
131k 2014-08-21 17-40 UTC - 303-309-0004 - 8100#.wav (click for spectrogram)
713k 2014-08-21 17-40 UTC - 303-309-0004 - 8000#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 7900#.wav (click for spectrogram)
126k 2014-08-21 17-40 UTC - 303-309-0004 - 7800#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 7700#.wav (click for spectrogram)
131k 2014-08-21 17-40 UTC - 303-309-0004 - 7600#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 7500#.wav (click for spectrogram)
131k 2014-08-21 17-40 UTC - 303-309-0004 - 7400#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 7300#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 7200#.wav (click for spectrogram)
131k 2014-08-21 17-40 UTC - 303-309-0004 - 7100#.wav (click for spectrogram)
136k 2014-08-21 17-40 UTC - 303-309-0004 - 7000#.wav (click for spectrogram)
130k 2014-08-21 17-40 UTC - 303-309-0004 - 6900#.wav (click for spectrogram)
133k 2014-08-21 17-40 UTC - 303-309-0004 - 6800#.wav (click for spectrogram)
127k 2014-08-21 17-40 UTC - 303-309-0004 - 6700#.wav (click for spectrogram)
133k 2014-08-21 17-40 UTC - 303-309-0004 - 6600#.wav (click for spectrogram)
5,060k 2014-08-21 17-40 UTC - 303-309-0004 - 6500#.wav (click for spectrogram)
98k 2014-08-21 17-40 UTC - 303-309-0004 - 5800#.wav (click for spectrogram)
131k 2014-08-21 17-39 UTC - 303-309-0004 - 6400#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 6300#.wav (click for spectrogram)
132k 2014-08-21 17-39 UTC - 303-309-0004 - 6200#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 6100#.wav (click for spectrogram)
131k 2014-08-21 17-39 UTC - 303-309-0004 - 6000#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 5900#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 5800#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 5700#.wav (click for spectrogram)
129k 2014-08-21 17-39 UTC - 303-309-0004 - 5600#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 5500#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 5400#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 5300#.wav (click for spectrogram)
132k 2014-08-21 17-39 UTC - 303-309-0004 - 5200#.wav (click for spectrogram)
132k 2014-08-21 17-39 UTC - 303-309-0004 - 5100#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 5000#.wav (click for spectrogram)
132k 2014-08-21 17-39 UTC - 303-309-0004 - 4900#.wav (click for spectrogram)
127k 2014-08-21 17-39 UTC - 303-309-0004 - 4800#.wav (click for spectrogram)
131k 2014-08-21 17-39 UTC - 303-309-0004 - 4700#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 4600#.wav (click for spectrogram)
129k 2014-08-21 17-39 UTC - 303-309-0004 - 4500#.wav (click for spectrogram)
127k 2014-08-21 17-39 UTC - 303-309-0004 - 4400#.wav (click for spectrogram)
130k 2014-08-21 17-39 UTC - 303-309-0004 - 4300#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 4200#.wav (click for spectrogram)
131k 2014-08-21 17-38 UTC - 303-309-0004 - 4100#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 4000#.wav (click for spectrogram)
131k 2014-08-21 17-38 UTC - 303-309-0004 - 3800#.wav (click for spectrogram)
131k 2014-08-21 17-38 UTC - 303-309-0004 - 3700#.wav (click for spectrogram)
131k 2014-08-21 17-38 UTC - 303-309-0004 - 3600#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 3500#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 3400#.wav (click for spectrogram)
131k 2014-08-21 17-38 UTC - 303-309-0004 - 3300#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 3200#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 3100#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 3000#.wav (click for spectrogram)
131k 2014-08-21 17-38 UTC - 303-309-0004 - 2900#.wav (click for spectrogram)
127k 2014-08-21 17-38 UTC - 303-309-0004 - 2800#.wav (click for spectrogram)
131k 2014-08-21 17-38 UTC - 303-309-0004 - 2700#.wav (click for spectrogram)
165k 2014-08-21 17-38 UTC - 303-309-0004 - 2600#.wav (click for spectrogram)
127k 2014-08-21 17-38 UTC - 303-309-0004 - 2500#.wav (click for spectrogram)
165k 2014-08-21 17-38 UTC - 303-309-0004 - 2400#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 2300#.wav (click for spectrogram)
131k 2014-08-21 17-38 UTC - 303-309-0004 - 2200#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 2100#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 2000#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 1900#.wav (click for spectrogram)
130k 2014-08-21 17-38 UTC - 303-309-0004 - 1800#.wav (click for spectrogram)
124k 2014-08-21 17-37 UTC - 303-309-0004 - 900#.wav (click for spectrogram)
125k 2014-08-21 17-37 UTC - 303-309-0004 - 800#.wav (click for spectrogram)
124k 2014-08-21 17-37 UTC - 303-309-0004 - 700#.wav (click for spectrogram)
124k 2014-08-21 17-37 UTC - 303-309-0004 - 600#.wav (click for spectrogram)
124k 2014-08-21 17-37 UTC - 303-309-0004 - 500#.wav (click for spectrogram)
125k 2014-08-21 17-37 UTC - 303-309-0004 - 400#.wav (click for spectrogram)
133k 2014-08-21 17-37 UTC - 303-309-0004 - 300#.wav (click for spectrogram)
125k 2014-08-21 17-37 UTC - 303-309-0004 - 200#.wav (click for spectrogram)
713k 2014-08-21 17-37 UTC - 303-309-0004 - 1700#.wav (click for spectrogram)
126k 2014-08-21 17-37 UTC - 303-309-0004 - 1600#.wav (click for spectrogram)
131k 2014-08-21 17-37 UTC - 303-309-0004 - 1500#.wav (click for spectrogram)
131k 2014-08-21 17-37 UTC - 303-309-0004 - 1400#.wav (click for spectrogram)
131k 2014-08-21 17-37 UTC - 303-309-0004 - 1300#.wav (click for spectrogram)
130k 2014-08-21 17-37 UTC - 303-309-0004 - 1200#.wav (click for spectrogram)
131k 2014-08-21 17-37 UTC - 303-309-0004 - 1100#.wav (click for spectrogram)
131k 2014-08-21 17-37 UTC - 303-309-0004 - 1000#.wav (click for spectrogram)
600k 2014-08-21 17-37 UTC - 303-309-0004 - 100#.wav (click for spectrogram)
11:00 UTC
138k 2014-08-21 11-13 UTC - 303-309-0004 - 18296#.wav (click for spectrogram)
01:00 UTC
141k 2014-08-21 01-16 UTC - 303-309-0004 - 990000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 980000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 970000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 960000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 950000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 940000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 930000#.wav (click for spectrogram)
140k 2014-08-21 01-16 UTC - 303-309-0004 - 920000#.wav (click for spectrogram)
143k 2014-08-21 01-16 UTC - 303-309-0004 - 910000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 900000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 890000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 880000#.wav (click for spectrogram)
140k 2014-08-21 01-16 UTC - 303-309-0004 - 870000#.wav (click for spectrogram)
141k 2014-08-21 01-16 UTC - 303-309-0004 - 860000#.wav (click for spectrogram)
147k 2014-08-21 01-16 UTC - 303-309-0004 - 1000000#.wav (click for spectrogram)
140k 2014-08-21 01-15 UTC - 303-309-0004 - 850000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 840000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 830000#.wav (click for spectrogram)
140k 2014-08-21 01-15 UTC - 303-309-0004 - 820000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 810000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 800000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 790000#.wav (click for spectrogram)
142k 2014-08-21 01-15 UTC - 303-309-0004 - 780000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 770000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 760000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 750000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 730000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 720000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 710000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 700000#.wav (click for spectrogram)
141k 2014-08-21 01-15 UTC - 303-309-0004 - 690000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 680000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 670000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 660000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 650000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 640000#.wav (click for spectrogram)
142k 2014-08-21 01-14 UTC - 303-309-0004 - 630000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 620000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 610000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 600000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 590000#.wav (click for spectrogram)
140k 2014-08-21 01-14 UTC - 303-309-0004 - 580000#.wav (click for spectrogram)
606k 2014-08-21 01-14 UTC - 303-309-0004 - 570000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 560000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 550000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 540000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 530000#.wav (click for spectrogram)
140k 2014-08-21 01-14 UTC - 303-309-0004 - 520000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 510000#.wav (click for spectrogram)
140k 2014-08-21 01-14 UTC - 303-309-0004 - 500000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 490000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 480000#.wav (click for spectrogram)
141k 2014-08-21 01-14 UTC - 303-309-0004 - 470000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 460000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 450000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 440000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 430000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 420000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 410000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 400000#.wav (click for spectrogram)
142k 2014-08-21 01-13 UTC - 303-309-0004 - 390000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 380000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 370000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 360000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 350000#.wav (click for spectrogram)
142k 2014-08-21 01-13 UTC - 303-309-0004 - 340000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 330000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 320000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 310000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 300000#.wav (click for spectrogram)
140k 2014-08-21 01-13 UTC - 303-309-0004 - 290000#.wav (click for spectrogram)
143k 2014-08-21 01-13 UTC - 303-309-0004 - 280000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 270000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 260000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 250000#.wav (click for spectrogram)
141k 2014-08-21 01-13 UTC - 303-309-0004 - 240000#.wav (click for spectrogram)
141k 2014-08-21 01-12 UTC - 303-309-0004 - 230000#.wav (click for spectrogram)
141k 2014-08-21 01-12 UTC - 303-309-0004 - 220000#.wav (click for spectrogram)
