OTP22 Auto-Dialer
This utility automatically calls the Agent System and saves the recordings here.
Due to the nature of pre-supervision audio transmission on VoIP, calls to the 709-number may yield unpredictable results.
Back to archive list / call function
January 31, 2014
22:00 UTC
2,401k 2014-01-31 22-45 UTC - 202-999-3335 - 5081#.wav (click for spectrogram)
418k 2014-01-31 22-28 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
2,351k 2014-01-31 22-20 UTC - 202-999-3335 - 7029#.wav (click for spectrogram)
09:00 UTC
1,191k 2014-01-31 09-20 UTC - 303-309-0004 - 81320#.wav (click for spectrogram)
2,464k 2014-01-31 09-10 UTC - 202-999-3335 - 18001#.wav (click for spectrogram)
07:00 UTC
2,360k 2014-01-31 07-59 UTC - 202-999-3335 - 21#.wav (click for spectrogram)
2,392k 2014-01-31 07-58 UTC - 202-999-3335 - 10#.wav (click for spectrogram)
1,165k 2014-01-31 07-41 UTC - 202-999-3335 - 81320#.wav (click for spectrogram)
2,461k 2014-01-31 07-41 UTC - 202-999-3335 - 8130#.wav (click for spectrogram)
2,439k 2014-01-31 07-38 UTC - 202-999-3335 - 2775#.wav (click for spectrogram)
561k 2014-01-31 07-35 UTC - 202-999-3335 - 1320#.wav (click for spectrogram)
06:00 UTC
2,559k 2014-01-31 06-59 UTC - 202-999-3335 - 18001.wav (click for spectrogram)
January 30, 2014
20:00 UTC
420k 2014-01-30 20-42 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
January 29, 2014
22:00 UTC
2,470k 2014-01-29 22-46 UTC - 202-999-3335 - 2222#.wav (click for spectrogram)
416k 2014-01-29 22-35 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
416k 2014-01-29 22-34 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
21:00 UTC
416k 2014-01-29 21-14 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
19:00 UTC
5,514k 2014-01-29 19-40 UTC - 709-700-0122 - .wav (click for spectrogram)
2,474k 2014-01-29 19-28 UTC - 202-999-3335 - 22.wav (click for spectrogram)
2,461k 2014-01-29 19-22 UTC - 202-999-3335 - 88#.wav (click for spectrogram)
2,401k 2014-01-29 19-21 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
January 26, 2014
20:00 UTC
2,482k 2014-01-26 20-01 UTC - 202-999-3335 - 10977#.wav (click for spectrogram)
January 25, 2014
05:00 UTC
155k 2014-01-25 05-49 UTC - 202-999-3335 - AAAAAAAAAA0#.wav (click for spectrogram)
2,499k 2014-01-25 05-43 UTC - 202-999-3335 - 18230#.wav (click for spectrogram)
154k 2014-01-25 05-42 UTC - 202-999-3335 - A#.wav (click for spectrogram)
January 24, 2014
05:00 UTC
2,545k 2014-01-24 05-15 UTC - 202-999-3335 - 170003#.wav (click for spectrogram)
04:00 UTC
2,445k 2014-01-24 04-01 UTC - 202-999-3335 - 170002#.wav (click for spectrogram)
January 23, 2014
10:00 UTC
664k 2014-01-23 10-47 UTC - 202-999-3335 - 33334#.wav (click for spectrogram)
06:00 UTC
2,412k 2014-01-23 06-44 UTC - 202-999-3335 - 23#.wav (click for spectrogram)
January 22, 2014
04:00 UTC
2,465k 2014-01-22 04-07 UTC - 303-309-0004 - 20201.wav (click for spectrogram)
January 21, 2014
22:00 UTC
2,521k 2014-01-21 22-10 UTC - 202-999-3335 - 12345#.wav (click for spectrogram)
20:00 UTC
5,506k 2014-01-21 20-21 UTC - 709-700-0122 - .wav (click for spectrogram)
18:00 UTC
2,420k 2014-01-21 18-31 UTC - 202-999-3335 - 500#.wav (click for spectrogram)
2,496k 2014-01-21 18-29 UTC - 202-999-3335 - 500.wav (click for spectrogram)
2,523k 2014-01-21 18-26 UTC - 202-999-3335 - 12345#.wav (click for spectrogram)
17:00 UTC
2,459k 2014-01-21 17-30 UTC - 303-309-0004 - 1234#.wav (click for spectrogram)
2,400k 2014-01-21 17-26 UTC - 303-309-0004 - *340938AB#.wav (click for spectrogram)
2,802k 2014-01-21 17-25 UTC - 303-309-0004 - 33353333334.wav (click for spectrogram)
2,361k 2014-01-21 17-24 UTC - 303-309-0004 - 3413368#.wav (click for spectrogram)
2,487k 2014-01-21 17-24 UTC - 303-309-0004 - 1234ABCD#.wav (click for spectrogram)
1,620k 2014-01-21 17-19 UTC - 202-999-3335 - 1234ABCD#.wav (click for spectrogram)
153k 2014-01-21 17-18 UTC - 303-309-0004 - D#.wav (click for spectrogram)
152k 2014-01-21 17-18 UTC - 303-309-0004 - C#.wav (click for spectrogram)
154k 2014-01-21 17-18 UTC - 303-309-0004 - B#.wav (click for spectrogram)
154k 2014-01-21 17-18 UTC - 303-309-0004 - A#.wav (click for spectrogram)
14:00 UTC
2,395k 2014-01-21 14-04 UTC - 303-309-0004 - 5#.wav (click for spectrogram)
2,404k 2014-01-21 14-04 UTC - 303-309-0004 - 4#.wav (click for spectrogram)
2,441k 2014-01-21 14-04 UTC - 303-309-0004 - 3#.wav (click for spectrogram)
2,400k 2014-01-21 14-03 UTC - 303-309-0004 - 2#.wav (click for spectrogram)
2,428k 2014-01-21 14-03 UTC - 303-309-0004 - 1#.wav (click for spectrogram)
13:00 UTC
2,381k 2014-01-21 13-10 UTC - 303-309-0004 - 18231#.wav (click for spectrogram)
2,518k 2014-01-21 13-10 UTC - 303-309-0004 - 18230#.wav (click for spectrogram)
11:00 UTC
2,424k 2014-01-21 11-51 UTC - 303-309-0004 - 34154#.wav (click for spectrogram)
2,420k 2014-01-21 11-51 UTC - 303-309-0004 - 33335#.wav (click for spectrogram)
09:00 UTC
2,405k 2014-01-21 09-38 UTC - 202-999-3335 - 23#.wav (click for spectrogram)
2,356k 2014-01-21 09-38 UTC - 202-999-3335 - 21#.wav (click for spectrogram)
2,398k 2014-01-21 09-37 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
2,715k 2014-01-21 09-31 UTC - 303-309-0004 - 150120587#.wav (click for spectrogram)
2,709k 2014-01-21 09-25 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
2,715k 2014-01-21 09-17 UTC - 303-309-0004 - 139028188#.wav (click for spectrogram)
2,349k 2014-01-21 09-17 UTC - 202-999-3335 - 33330#.wav (click for spectrogram)
06:00 UTC
2,504k 2014-01-21 06-46 UTC - 303-309-0004 - 20209.wav (click for spectrogram)
05:00 UTC
2,473k 2014-01-21 05-48 UTC - 303-309-0004 - 20201.wav (click for spectrogram)
2,473k 2014-01-21 05-29 UTC - 303-309-0004 - 20201.wav (click for spectrogram)
2,478k 2014-01-21 05-09 UTC - 303-309-0004 - 20301.wav (click for spectrogram)
703k 2014-01-21 05-06 UTC - 202-204-2303 - .wav (click for spectrogram)
998k 2014-01-21 05-05 UTC - 202-204-2303 - .wav (click for spectrogram)
3,125k 2014-01-21 05-04 UTC - 202-204-2303 - .wav (click for spectrogram)
2,569k 2014-01-21 05-03 UTC - 303-309-0004 - 20300.wav (click for spectrogram)
2,418k 2014-01-21 05-03 UTC - 303-309-0004 - 20299.wav (click for spectrogram)
2,441k 2014-01-21 05-02 UTC - 303-309-0004 - 20298.wav (click for spectrogram)
1,268k 2014-01-21 05-02 UTC - 303-309-0004 - 20297.wav (click for spectrogram)
2,559k 2014-01-21 05-02 UTC - 303-309-0004 - 20296.wav (click for spectrogram)
2,448k 2014-01-21 05-02 UTC - 303-309-0004 - 20295.wav (click for spectrogram)
2,505k 2014-01-21 05-02 UTC - 303-309-0004 - 20294.wav (click for spectrogram)
2,453k 2014-01-21 05-01 UTC - 303-309-0004 - 20293.wav (click for spectrogram)
2,625k 2014-01-21 05-01 UTC - 303-309-0004 - 20292.wav (click for spectrogram)
2,490k 2014-01-21 05-01 UTC - 303-309-0004 - 20291.wav (click for spectrogram)
2,521k 2014-01-21 05-01 UTC - 303-309-0004 - 20290.wav (click for spectrogram)
2,529k 2014-01-21 05-00 UTC - 303-309-0004 - 20289.wav (click for spectrogram)
2,573k 2014-01-21 05-00 UTC - 303-309-0004 - 20288.wav (click for spectrogram)
2,433k 2014-01-21 05-00 UTC - 303-309-0004 - 20287.wav (click for spectrogram)
2,490k 2014-01-21 05-00 UTC - 303-309-0004 - 20286.wav (click for spectrogram)
2,433k 2014-01-21 05-00 UTC - 303-309-0004 - 20285.wav (click for spectrogram)
2,477k 2014-01-21 05-00 UTC - 303-309-0004 - 20284.wav (click for spectrogram)
04:00 UTC
2,497k 2014-01-21 04-59 UTC - 303-309-0004 - 20283.wav (click for spectrogram)
2,482k 2014-01-21 04-59 UTC - 303-309-0004 - 20282.wav (click for spectrogram)
2,481k 2014-01-21 04-59 UTC - 303-309-0004 - 20281.wav (click for spectrogram)
2,482k 2014-01-21 04-59 UTC - 303-309-0004 - 20280.wav (click for spectrogram)
2,490k 2014-01-21 04-59 UTC - 303-309-0004 - 20279.wav (click for spectrogram)
2,527k 2014-01-21 04-58 UTC - 303-309-0004 - 20278.wav (click for spectrogram)
2,423k 2014-01-21 04-58 UTC - 303-309-0004 - 20277.wav (click for spectrogram)
2,548k 2014-01-21 04-58 UTC - 303-309-0004 - 20276.wav (click for spectrogram)
2,411k 2014-01-21 04-58 UTC - 303-309-0004 - 20275.wav (click for spectrogram)
2,393k 2014-01-21 04-58 UTC - 303-309-0004 - 20274.wav (click for spectrogram)
2,496k 2014-01-21 04-58 UTC - 303-309-0004 - 20273.wav (click for spectrogram)
2,512k 2014-01-21 04-57 UTC - 303-309-0004 - 20272.wav (click for spectrogram)
2,463k 2014-01-21 04-57 UTC - 303-309-0004 - 20271.wav (click for spectrogram)
2,465k 2014-01-21 04-57 UTC - 303-309-0004 - 20270.wav (click for spectrogram)
997k 2014-01-21 04-57 UTC - 202-204-2303 - .wav (click for spectrogram)
1,359k 2014-01-21 04-56 UTC - 303-309-0004 - 20269.wav (click for spectrogram)
2,592k 2014-01-21 04-56 UTC - 303-309-0004 - 20268.wav (click for spectrogram)
2,617k 2014-01-21 04-56 UTC - 303-309-0004 - 20263.wav (click for spectrogram)
1,257k 2014-01-21 04-56 UTC - 202-204-2303 - 0.wav (click for spectrogram)
2,484k 2014-01-21 04-55 UTC - 303-309-0004 - 20267.wav (click for spectrogram)
2,452k 2014-01-21 04-55 UTC - 303-309-0004 - 20266.wav (click for spectrogram)
2,535k 2014-01-21 04-55 UTC - 303-309-0004 - 20265.wav (click for spectrogram)
2,598k 2014-01-21 04-55 UTC - 303-309-0004 - 20264.wav (click for spectrogram)
2,559k 2014-01-21 04-54 UTC - 303-309-0004 - 20262.wav (click for spectrogram)
2,458k 2014-01-21 04-54 UTC - 303-309-0004 - 20261.wav (click for spectrogram)
2,636k 2014-01-21 04-54 UTC - 303-309-0004 - 20260.wav (click for spectrogram)
2,515k 2014-01-21 04-54 UTC - 303-309-0004 - 20259.wav (click for spectrogram)
952k 2014-01-21 04-54 UTC - 202-204-2303 - .wav (click for spectrogram)
2,469k 2014-01-21 04-53 UTC - 303-309-0004 - 20258.wav (click for spectrogram)
2,400k 2014-01-21 04-53 UTC - 303-309-0004 - 20257.wav (click for spectrogram)
2,649k 2014-01-21 04-53 UTC - 303-309-0004 - 20256.wav (click for spectrogram)
2,591k 2014-01-21 04-53 UTC - 303-309-0004 - 20255.wav (click for spectrogram)
1,219k 2014-01-21 04-53 UTC - 202-204-2303 - .wav (click for spectrogram)
2,448k 2014-01-21 04-52 UTC - 303-309-0004 - 20254.wav (click for spectrogram)
2,505k 2014-01-21 04-52 UTC - 303-309-0004 - 20252.wav (click for spectrogram)
901k 2014-01-21 04-52 UTC - 202-204-2303 - .wav (click for spectrogram)
2,463k 2014-01-21 04-51 UTC - 303-309-0004 - 20251.wav (click for spectrogram)
2,548k 2014-01-21 04-47 UTC - 303-309-0004 - 20250.wav (click for spectrogram)
2,485k 2014-01-21 04-46 UTC - 303-309-0004 - 20249.wav (click for spectrogram)
2,376k 2014-01-21 04-46 UTC - 303-309-0004 - 20248.wav (click for spectrogram)
2,496k 2014-01-21 04-46 UTC - 303-309-0004 - 20247.wav (click for spectrogram)
2,635k 2014-01-21 04-46 UTC - 303-309-0004 - 20246.wav (click for spectrogram)
2,544k 2014-01-21 04-46 UTC - 303-309-0004 - 20245.wav (click for spectrogram)
2,553k 2014-01-21 04-45 UTC - 303-309-0004 - 20244.wav (click for spectrogram)
2,559k 2014-01-21 04-45 UTC - 303-309-0004 - 20243.wav (click for spectrogram)
2,548k 2014-01-21 04-45 UTC - 303-309-0004 - 20242.wav (click for spectrogram)
2,442k 2014-01-21 04-45 UTC - 303-309-0004 - 20241.wav (click for spectrogram)
2,527k 2014-01-21 04-45 UTC - 303-309-0004 - 20240.wav (click for spectrogram)
2,627k 2014-01-21 04-44 UTC - 303-309-0004 - 20239.wav (click for spectrogram)
2,537k 2014-01-21 04-44 UTC - 303-309-0004 - 20237.wav (click for spectrogram)
2,513k 2014-01-21 04-44 UTC - 303-309-0004 - 20236.wav (click for spectrogram)
2,488k 2014-01-21 04-44 UTC - 202-999-3335 - 20238.wav (click for spectrogram)
2,483k 2014-01-21 04-43 UTC - 303-309-0004 - 20235.wav (click for spectrogram)
2,517k 2014-01-21 04-43 UTC - 303-309-0004 - 20234.wav (click for spectrogram)
2,445k 2014-01-21 04-43 UTC - 303-309-0004 - 20233.wav (click for spectrogram)
2,653k 2014-01-21 04-43 UTC - 303-309-0004 - 20232.wav (click for spectrogram)
2,490k 2014-01-21 04-42 UTC - 303-309-0004 - 20231.wav (click for spectrogram)
2,491k 2014-01-21 04-41 UTC - 303-309-0004 - 20230.wav (click for spectrogram)
2,485k 2014-01-21 04-34 UTC - 303-309-0004 - 20229.wav (click for spectrogram)
2,514k 2014-01-21 04-34 UTC - 303-309-0004 - 20228.wav (click for spectrogram)
2,296k 2014-01-21 04-34 UTC - 303-309-0004 - 20227.wav (click for spectrogram)
2,484k 2014-01-21 04-33 UTC - 303-309-0004 - 20226.wav (click for spectrogram)
2,465k 2014-01-21 04-30 UTC - 303-309-0004 - 20225.wav (click for spectrogram)
2,495k 2014-01-21 04-30 UTC - 303-309-0004 - 20224.wav (click for spectrogram)
2,545k 2014-01-21 04-30 UTC - 303-309-0004 - 20223.wav (click for spectrogram)
2,488k 2014-01-21 04-30 UTC - 303-309-0004 - 20222.wav (click for spectrogram)
2,533k 2014-01-21 04-29 UTC - 303-309-0004 - 20221.wav (click for spectrogram)
2,544k 2014-01-21 04-29 UTC - 303-309-0004 - 20220.wav (click for spectrogram)
2,509k 2014-01-21 04-29 UTC - 303-309-0004 - 20219.wav (click for spectrogram)
2,427k 2014-01-21 04-29 UTC - 303-309-0004 - 20218.wav (click for spectrogram)
2,430k 2014-01-21 04-29 UTC - 202-999-3335 - 20219#.wav (click for spectrogram)
2,553k 2014-01-21 04-28 UTC - 303-309-0004 - 20217.wav (click for spectrogram)
2,528k 2014-01-21 04-28 UTC - 303-309-0004 - 20216.wav (click for spectrogram)
2,462k 2014-01-21 04-28 UTC - 303-309-0004 - 20215.wav (click for spectrogram)
131k 2014-01-21 04-27 UTC - 48-22-307-1061 - 110#.wav (click for spectrogram)
2,542k 2014-01-21 04-27 UTC - 303-309-0004 - 20214.wav (click for spectrogram)
2,631k 2014-01-21 04-27 UTC - 303-309-0004 - 20213.wav (click for spectrogram)
2,458k 2014-01-21 04-27 UTC - 202-999-3335 - 20259#.wav (click for spectrogram)
5,513k 2014-01-21 04-26 UTC - 709-700-0122 - 110#.wav (click for spectrogram)
2,554k 2014-01-21 04-26 UTC - 303-309-0004 - 20212.wav (click for spectrogram)
2,535k 2014-01-21 04-26 UTC - 303-309-0004 - 20211.wav (click for spectrogram)
2,482k 2014-01-21 04-26 UTC - 303-309-0004 - 110#.wav (click for spectrogram)
1,464k 2014-01-21 04-26 UTC - 202-999-3335 - 110#.wav (click for spectrogram)
2,545k 2014-01-21 04-25 UTC - 303-309-0004 - 20210.wav (click for spectrogram)
2,455k 2014-01-21 04-25 UTC - 303-309-0004 - 20208.wav (click for spectrogram)
2,518k 2014-01-21 04-24 UTC - 303-309-0004 - 20207.wav (click for spectrogram)
2,467k 2014-01-21 04-24 UTC - 303-309-0004 - 20206.wav (click for spectrogram)
2,500k 2014-01-21 04-23 UTC - 303-309-0004 - 20205.wav (click for spectrogram)
2,524k 2014-01-21 04-23 UTC - 303-309-0004 - 20204.wav (click for spectrogram)
2,496k 2014-01-21 04-23 UTC - 303-309-0004 - 20203.wav (click for spectrogram)
2,420k 2014-01-21 04-22 UTC - 303-309-0004 - 20202.wav (click for spectrogram)
1,471k 2014-01-21 04-19 UTC - 303-309-0004 - 20201.wav (click for spectrogram)
2,382k 2014-01-21 04-16 UTC - 303-309-0004 - 20200.wav (click for spectrogram)
2,398k 2014-01-21 04-10 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
2,784k 2014-01-21 04-10 UTC - 202-999-3335 - 50565735.wav (click for spectrogram)
2,300k 2014-01-21 04-10 UTC - 202-999-3335 - 16043#.wav (click for spectrogram)
2,404k 2014-01-21 04-09 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
2,399k 2014-01-21 04-08 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
2,785k 2014-01-21 04-08 UTC - 202-999-3335 - 50565732.wav (click for spectrogram)
2,440k 2014-01-21 04-07 UTC - 303-309-0004 - 0#.wav (click for spectrogram)
2,400k 2014-01-21 04-06 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
2,490k 2014-01-21 04-03 UTC - 202-999-3335 - 22.wav (click for spectrogram)
2,498k 2014-01-21 04-00 UTC - 202-999-3335 - 16041#.wav (click for spectrogram)
January 20, 2014
18:00 UTC
734k 2014-01-20 18-59 UTC - 202-999-3335 - .wav (click for spectrogram)
16:00 UTC
729k 2014-01-20 16-43 UTC - 202-999-3335 - .wav (click for spectrogram)
09:00 UTC
746k 2014-01-20 09-36 UTC - 202-999-3335 - .wav (click for spectrogram)
01:00 UTC
727k 2014-01-20 01-18 UTC - 202-999-3335 - 3ABBA#.wav (click for spectrogram)
735k 2014-01-20 01-11 UTC - 202-999-3335 - 2ABBA#.wav (click for spectrogram)
00:00 UTC
743k 2014-01-20 00-53 UTC - 202-999-3335 - 1ABBA#.wav (click for spectrogram)
127k 2014-01-20 00-19 UTC - 48-22-307-1061 - .wav (click for spectrogram)
January 19, 2014
21:00 UTC
754k 2014-01-19 21-05 UTC - 202-999-3335 - .wav (click for spectrogram)
January 18, 2014
07:00 UTC
5,508k 2014-01-18 07-17 UTC - 709-700-0122 - .wav (click for spectrogram)
780k 2014-01-18 07-17 UTC - 202-999-3335 - .wav (click for spectrogram)
January 17, 2014
11:00 UTC
5,500k 2014-01-17 11-56 UTC - 709-700-0122 - .wav (click for spectrogram)
751k 2014-01-17 11-56 UTC - 202-999-3335 - .wav (click for spectrogram)
January 16, 2014
22:00 UTC
772k 2014-01-16 22-54 UTC - 202-999-3335 - .wav (click for spectrogram)
January 14, 2014
16:00 UTC
128k 2014-01-14 16-21 UTC - 48-22-307-1061 - .wav (click for spectrogram)
15:00 UTC
352k 2014-01-14 15-03 UTC - 202-999-3335 - .wav (click for spectrogram)
January 12, 2014
22:00 UTC
783k 2014-01-12 22-52 UTC - 303-309-0004 - 1603#.wav (click for spectrogram)
20:00 UTC
5,514k 2014-01-12 20-13 UTC - 709-700-0122 - 16043.wav (click for spectrogram)
784k 2014-01-12 20-10 UTC - 202-999-3335 - 16043#.wav (click for spectrogram)
January 11, 2014
19:00 UTC
779k 2014-01-11 19-49 UTC - 303-309-0004 - 42771#.wav (click for spectrogram)
09:00 UTC
782k 2014-01-11 09-58 UTC - 303-309-0004 - 122838#.wav (click for spectrogram)
January 10, 2014
12:00 UTC
2,760k 2014-01-10 12-18 UTC - 709-700-0122 - .wav (click for spectrogram)
783k 2014-01-10 12-09 UTC - 202-999-3335 - .wav (click for spectrogram)
00:00 UTC
780k 2014-01-10 00-59 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
January 9, 2014
08:00 UTC
18,877k 2014-01-09 08-21 UTC - 202-999-3335 - .wav (click for spectrogram)
06:00 UTC
17,952k 2014-01-09 06-41 UTC - 303-309-0004 - .wav (click for spectrogram)
January 8, 2014
10:00 UTC
5,507k 2014-01-08 10-45 UTC - 709-700-0122 - .wav (click for spectrogram)
126k 2014-01-08 10-45 UTC - 48-22-307-1061 - .wav (click for spectrogram)
494k 2014-01-08 10-44 UTC - 303-309-0004 - .wav (click for spectrogram)
494k 2014-01-08 10-44 UTC - 202-999-3335 - .wav (click for spectrogram)
January 7, 2014
13:00 UTC
5,513k 2014-01-07 13-25 UTC - 709-700-0122 - .wav (click for spectrogram)
January 6, 2014
09:00 UTC
2,754k 2014-01-06 09-22 UTC - 709-700-0122 - .wav (click for spectrogram)
January 5, 2014
04:00 UTC
549k 2014-01-05 04-30 UTC - 202-999-3335 - 239.wav (click for spectrogram)
January 2, 2014
15:00 UTC
5,510k 2014-01-02 15-32 UTC - 709-700-0122 - .wav (click for spectrogram)
550k 2014-01-02 15-32 UTC - 202-999-3335 - .wav (click for spectrogram)