OTP22 Auto-Dialer
This utility automatically calls the Agent System and saves the recordings here.
Due to the nature of pre-supervision audio transmission on VoIP, calls to the 709-number may yield unpredictable results.
Back to archive list / call function
November 30, 2013
23:00 UTC
188k 2013-11-30 23-08 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
17:00 UTC
154k 2013-11-30 17-36 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
155k 2013-11-30 17-35 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
641k 2013-11-30 17-35 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
153k 2013-11-30 17-35 UTC - 202-999-3335 - 190002#.wav (click for spectrogram)
153k 2013-11-30 17-35 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
681k 2013-11-30 17-34 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
16:00 UTC
189k 2013-11-30 16-29 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
06:00 UTC
190k 2013-11-30 06-52 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
November 29, 2013
22:00 UTC
189k 2013-11-29 22-03 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
19:00 UTC
154k 2013-11-29 19-50 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
214k 2013-11-29 19-49 UTC - 202-999-3335 - 2222#.wav (click for spectrogram)
679k 2013-11-29 19-49 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
155k 2013-11-29 19-49 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
17:00 UTC
191k 2013-11-29 17-54 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
08:00 UTC
190k 2013-11-29 08-59 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
682k 2013-11-29 08-45 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
06:00 UTC
190k 2013-11-29 06-25 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
156k 2013-11-29 06-24 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
155k 2013-11-29 06-23 UTC - 202-999-3335 - 190002#.wav (click for spectrogram)
599k 2013-11-29 06-23 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
03:00 UTC
465k 2013-11-29 03-15 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
1,253k 2013-11-29 03-11 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
02:00 UTC
14,448k 2013-11-29 02-44 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
202k 2013-11-29 02-43 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
00:00 UTC
190k 2013-11-29 00-07 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
November 28, 2013
20:00 UTC
1,253k 2013-11-28 20-49 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
18:00 UTC
191k 2013-11-28 18-51 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
16:00 UTC
190k 2013-11-28 16-37 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
12:00 UTC
191k 2013-11-28 12-28 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
09:00 UTC
217k 2013-11-28 09-02 UTC - 202-999-3335 - 2222#.wav (click for spectrogram)
137k 2013-11-28 09-02 UTC - 202-999-3335 - 16042#.wav (click for spectrogram)
139k 2013-11-28 09-02 UTC - 202-999-3335 - 16041#.wav (click for spectrogram)
191k 2013-11-28 09-01 UTC - 202-999-3335 - 18222#.wav (click for spectrogram)
05:00 UTC
183k 2013-11-28 05-42 UTC - 303-309-0004 - 4379#.wav (click for spectrogram)
187k 2013-11-28 05-42 UTC - 303-309-0004 - 40379#.wav (click for spectrogram)
1,250k 2013-11-28 05-34 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
04:00 UTC
186k 2013-11-28 04-30 UTC - 303-309-0004 - 18222#.wav (click for spectrogram)
148k 2013-11-28 04-21 UTC - 303-309-0004 - 6569#.wav (click for spectrogram)
684k 2013-11-28 04-21 UTC - 303-309-0004 - 22#.wav (click for spectrogram)
3,332k 2013-11-28 04-21 UTC - 303-309-0004 - 18213#.wav (click for spectrogram)
153k 2013-11-28 04-18 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
1,247k 2013-11-28 04-17 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
00:00 UTC
1,257k 2013-11-28 00-31 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
November 27, 2013
23:00 UTC
177k 2013-11-27 23-38 UTC - 202-999-3335 - 599#.wav (click for spectrogram)
177k 2013-11-27 23-38 UTC - 202-999-3335 - 598#.wav (click for spectrogram)
176k 2013-11-27 23-38 UTC - 202-999-3335 - 597#.wav (click for spectrogram)
176k 2013-11-27 23-38 UTC - 202-999-3335 - 596#.wav (click for spectrogram)
18,894k 2013-11-27 23-38 UTC - 202-999-3335 - 595#.wav (click for spectrogram)
177k 2013-11-27 23-37 UTC - 202-999-3335 - 594#.wav (click for spectrogram)
176k 2013-11-27 23-37 UTC - 202-999-3335 - 593#.wav (click for spectrogram)
177k 2013-11-27 23-37 UTC - 202-999-3335 - 592#.wav (click for spectrogram)
178k 2013-11-27 23-37 UTC - 202-999-3335 - 591#.wav (click for spectrogram)
176k 2013-11-27 23-37 UTC - 202-999-3335 - 590#.wav (click for spectrogram)
177k 2013-11-27 23-36 UTC - 202-999-3335 - 589#.wav (click for spectrogram)
177k 2013-11-27 23-36 UTC - 202-999-3335 - 588#.wav (click for spectrogram)
177k 2013-11-27 23-36 UTC - 202-999-3335 - 587#.wav (click for spectrogram)
176k 2013-11-27 23-36 UTC - 202-999-3335 - 586#.wav (click for spectrogram)
176k 2013-11-27 23-36 UTC - 202-999-3335 - 585#.wav (click for spectrogram)
176k 2013-11-27 23-36 UTC - 202-999-3335 - 584#.wav (click for spectrogram)
177k 2013-11-27 23-35 UTC - 202-999-3335 - 583#.wav (click for spectrogram)
178k 2013-11-27 23-35 UTC - 202-999-3335 - 582#.wav (click for spectrogram)
176k 2013-11-27 23-35 UTC - 202-999-3335 - 581#.wav (click for spectrogram)
176k 2013-11-27 23-35 UTC - 202-999-3335 - 580#.wav (click for spectrogram)
438k 2013-11-27 23-35 UTC - 202-999-3335 - 579#.wav (click for spectrogram)
175k 2013-11-27 23-35 UTC - 202-999-3335 - 578#.wav (click for spectrogram)
176k 2013-11-27 23-34 UTC - 202-999-3335 - 577#.wav (click for spectrogram)
177k 2013-11-27 23-34 UTC - 202-999-3335 - 576#.wav (click for spectrogram)
177k 2013-11-27 23-34 UTC - 202-999-3335 - 575#.wav (click for spectrogram)
176k 2013-11-27 23-34 UTC - 202-999-3335 - 574#.wav (click for spectrogram)
176k 2013-11-27 23-34 UTC - 202-999-3335 - 573#.wav (click for spectrogram)
176k 2013-11-27 23-34 UTC - 202-999-3335 - 572#.wav (click for spectrogram)
645k 2013-11-27 23-33 UTC - 202-999-3335 - 571#.wav (click for spectrogram)
176k 2013-11-27 23-33 UTC - 202-999-3335 - 570#.wav (click for spectrogram)
176k 2013-11-27 23-33 UTC - 202-999-3335 - 569#.wav (click for spectrogram)
176k 2013-11-27 23-33 UTC - 202-999-3335 - 568#.wav (click for spectrogram)
178k 2013-11-27 23-33 UTC - 202-999-3335 - 567#.wav (click for spectrogram)
176k 2013-11-27 23-33 UTC - 202-999-3335 - 566#.wav (click for spectrogram)
173k 2013-11-27 23-32 UTC - 202-999-3335 - 565#.wav (click for spectrogram)
181k 2013-11-27 23-32 UTC - 202-999-3335 - 564#.wav (click for spectrogram)
177k 2013-11-27 23-32 UTC - 202-999-3335 - 563#.wav (click for spectrogram)
177k 2013-11-27 23-32 UTC - 202-999-3335 - 562#.wav (click for spectrogram)
177k 2013-11-27 23-32 UTC - 202-999-3335 - 561#.wav (click for spectrogram)
176k 2013-11-27 23-32 UTC - 202-999-3335 - 560#.wav (click for spectrogram)
5,228k 2013-11-27 23-31 UTC - 202-999-3335 - 559#.wav (click for spectrogram)
177k 2013-11-27 23-31 UTC - 202-999-3335 - 558#.wav (click for spectrogram)
176k 2013-11-27 23-31 UTC - 202-999-3335 - 557#.wav (click for spectrogram)
176k 2013-11-27 23-31 UTC - 202-999-3335 - 556#.wav (click for spectrogram)
18,896k 2013-11-27 23-31 UTC - 202-999-3335 - 555#.wav (click for spectrogram)
177k 2013-11-27 23-31 UTC - 202-999-3335 - 554#.wav (click for spectrogram)
177k 2013-11-27 23-30 UTC - 202-999-3335 - 553#.wav (click for spectrogram)
177k 2013-11-27 23-30 UTC - 202-999-3335 - 552#.wav (click for spectrogram)
176k 2013-11-27 23-30 UTC - 202-999-3335 - 551#.wav (click for spectrogram)
179k 2013-11-27 23-30 UTC - 202-999-3335 - 550#.wav (click for spectrogram)
177k 2013-11-27 23-30 UTC - 202-999-3335 - 549#.wav (click for spectrogram)
176k 2013-11-27 23-29 UTC - 202-999-3335 - 548#.wav (click for spectrogram)
584k 2013-11-27 23-29 UTC - 202-999-3335 - 547#.wav (click for spectrogram)
177k 2013-11-27 23-29 UTC - 202-999-3335 - 546#.wav (click for spectrogram)
177k 2013-11-27 23-29 UTC - 202-999-3335 - 545#.wav (click for spectrogram)
176k 2013-11-27 23-29 UTC - 202-999-3335 - 544#.wav (click for spectrogram)
177k 2013-11-27 23-29 UTC - 202-999-3335 - 543#.wav (click for spectrogram)
177k 2013-11-27 23-28 UTC - 202-999-3335 - 542#.wav (click for spectrogram)
178k 2013-11-27 23-28 UTC - 202-999-3335 - 541#.wav (click for spectrogram)
176k 2013-11-27 23-28 UTC - 202-999-3335 - 540#.wav (click for spectrogram)
177k 2013-11-27 23-28 UTC - 202-999-3335 - 539#.wav (click for spectrogram)
177k 2013-11-27 23-28 UTC - 202-999-3335 - 538#.wav (click for spectrogram)
176k 2013-11-27 23-28 UTC - 202-999-3335 - 537#.wav (click for spectrogram)
176k 2013-11-27 23-27 UTC - 202-999-3335 - 536#.wav (click for spectrogram)
177k 2013-11-27 23-27 UTC - 202-999-3335 - 535#.wav (click for spectrogram)
176k 2013-11-27 23-27 UTC - 202-999-3335 - 534#.wav (click for spectrogram)
729k 2013-11-27 23-27 UTC - 202-999-3335 - 533#.wav (click for spectrogram)
178k 2013-11-27 23-27 UTC - 202-999-3335 - 532#.wav (click for spectrogram)
178k 2013-11-27 23-27 UTC - 202-999-3335 - 531#.wav (click for spectrogram)
178k 2013-11-27 23-26 UTC - 202-999-3335 - 530#.wav (click for spectrogram)
178k 2013-11-27 23-26 UTC - 202-999-3335 - 529#.wav (click for spectrogram)
176k 2013-11-27 23-26 UTC - 202-999-3335 - 528#.wav (click for spectrogram)
177k 2013-11-27 23-26 UTC - 202-999-3335 - 527#.wav (click for spectrogram)
177k 2013-11-27 23-26 UTC - 202-999-3335 - 526#.wav (click for spectrogram)
177k 2013-11-27 23-26 UTC - 202-999-3335 - 525#.wav (click for spectrogram)
177k 2013-11-27 23-25 UTC - 202-999-3335 - 524#.wav (click for spectrogram)
178k 2013-11-27 23-25 UTC - 202-999-3335 - 523#.wav (click for spectrogram)
177k 2013-11-27 23-25 UTC - 202-999-3335 - 522#.wav (click for spectrogram)
176k 2013-11-27 23-25 UTC - 202-999-3335 - 521#.wav (click for spectrogram)
177k 2013-11-27 23-25 UTC - 202-999-3335 - 520#.wav (click for spectrogram)
177k 2013-11-27 23-25 UTC - 202-999-3335 - 519#.wav (click for spectrogram)
176k 2013-11-27 23-24 UTC - 202-999-3335 - 518#.wav (click for spectrogram)
633k 2013-11-27 23-24 UTC - 202-999-3335 - 517#.wav (click for spectrogram)
177k 2013-11-27 23-24 UTC - 202-999-3335 - 516#.wav (click for spectrogram)
177k 2013-11-27 23-24 UTC - 202-999-3335 - 515#.wav (click for spectrogram)
178k 2013-11-27 23-24 UTC - 202-999-3335 - 514#.wav (click for spectrogram)
178k 2013-11-27 23-23 UTC - 202-999-3335 - 513#.wav (click for spectrogram)
176k 2013-11-27 23-23 UTC - 202-999-3335 - 512#.wav (click for spectrogram)
176k 2013-11-27 23-23 UTC - 202-999-3335 - 511#.wav (click for spectrogram)
178k 2013-11-27 23-23 UTC - 202-999-3335 - 510#.wav (click for spectrogram)
177k 2013-11-27 23-23 UTC - 202-999-3335 - 509#.wav (click for spectrogram)
177k 2013-11-27 23-23 UTC - 202-999-3335 - 508#.wav (click for spectrogram)
178k 2013-11-27 23-22 UTC - 202-999-3335 - 507#.wav (click for spectrogram)
176k 2013-11-27 23-22 UTC - 202-999-3335 - 506#.wav (click for spectrogram)
176k 2013-11-27 23-22 UTC - 202-999-3335 - 505#.wav (click for spectrogram)
593k 2013-11-27 23-22 UTC - 202-999-3335 - 504#.wav (click for spectrogram)
177k 2013-11-27 23-22 UTC - 202-999-3335 - 503#.wav (click for spectrogram)
178k 2013-11-27 23-22 UTC - 202-999-3335 - 502#.wav (click for spectrogram)
177k 2013-11-27 23-21 UTC - 202-999-3335 - 501#.wav (click for spectrogram)
177k 2013-11-27 23-21 UTC - 202-999-3335 - 500#.wav (click for spectrogram)
176k 2013-11-27 23-21 UTC - 202-999-3335 - 499#.wav (click for spectrogram)
176k 2013-11-27 23-21 UTC - 202-999-3335 - 498#.wav (click for spectrogram)
177k 2013-11-27 23-21 UTC - 202-999-3335 - 497#.wav (click for spectrogram)
177k 2013-11-27 23-21 UTC - 202-999-3335 - 496#.wav (click for spectrogram)
177k 2013-11-27 23-20 UTC - 202-999-3335 - 495#.wav (click for spectrogram)
176k 2013-11-27 23-20 UTC - 202-999-3335 - 494#.wav (click for spectrogram)
177k 2013-11-27 23-20 UTC - 202-999-3335 - 493#.wav (click for spectrogram)
178k 2013-11-27 23-20 UTC - 202-999-3335 - 492#.wav (click for spectrogram)
178k 2013-11-27 23-20 UTC - 202-999-3335 - 491#.wav (click for spectrogram)
178k 2013-11-27 23-20 UTC - 202-999-3335 - 490#.wav (click for spectrogram)
180k 2013-11-27 23-19 UTC - 202-999-3335 - 489#.wav (click for spectrogram)
177k 2013-11-27 23-19 UTC - 202-999-3335 - 488#.wav (click for spectrogram)
766k 2013-11-27 23-19 UTC - 202-999-3335 - 487#.wav (click for spectrogram)
174k 2013-11-27 23-19 UTC - 202-999-3335 - 486#.wav (click for spectrogram)
176k 2013-11-27 23-19 UTC - 202-999-3335 - 485#.wav (click for spectrogram)
177k 2013-11-27 23-19 UTC - 202-999-3335 - 484#.wav (click for spectrogram)
176k 2013-11-27 23-18 UTC - 202-999-3335 - 483#.wav (click for spectrogram)
148k 2013-11-27 23-18 UTC - 202-999-3335 - 482#.wav (click for spectrogram)
176k 2013-11-27 23-18 UTC - 202-999-3335 - 481#.wav (click for spectrogram)
301k 2013-11-27 23-18 UTC - 202-999-3335 - 480#.wav (click for spectrogram)
177k 2013-11-27 23-18 UTC - 202-999-3335 - 479#.wav (click for spectrogram)
177k 2013-11-27 23-18 UTC - 202-999-3335 - 478#.wav (click for spectrogram)
177k 2013-11-27 23-17 UTC - 202-999-3335 - 477#.wav (click for spectrogram)
178k 2013-11-27 23-17 UTC - 202-999-3335 - 476#.wav (click for spectrogram)
176k 2013-11-27 23-17 UTC - 202-999-3335 - 475#.wav (click for spectrogram)
176k 2013-11-27 23-17 UTC - 202-999-3335 - 474#.wav (click for spectrogram)
176k 2013-11-27 23-17 UTC - 202-999-3335 - 473#.wav (click for spectrogram)
625k 2013-11-27 23-17 UTC - 202-999-3335 - 411#.wav (click for spectrogram)
176k 2013-11-27 23-16 UTC - 202-999-3335 - 472#.wav (click for spectrogram)
481k 2013-11-27 23-16 UTC - 202-999-3335 - 471#.wav (click for spectrogram)
177k 2013-11-27 23-16 UTC - 202-999-3335 - 470#.wav (click for spectrogram)
177k 2013-11-27 23-16 UTC - 202-999-3335 - 469#.wav (click for spectrogram)
177k 2013-11-27 23-16 UTC - 202-999-3335 - 468#.wav (click for spectrogram)
177k 2013-11-27 23-16 UTC - 202-999-3335 - 467#.wav (click for spectrogram)
177k 2013-11-27 23-15 UTC - 202-999-3335 - 466#.wav (click for spectrogram)
176k 2013-11-27 23-15 UTC - 202-999-3335 - 465#.wav (click for spectrogram)
177k 2013-11-27 23-15 UTC - 202-999-3335 - 464#.wav (click for spectrogram)
177k 2013-11-27 23-15 UTC - 202-999-3335 - 463#.wav (click for spectrogram)
176k 2013-11-27 23-15 UTC - 202-999-3335 - 462#.wav (click for spectrogram)
177k 2013-11-27 23-15 UTC - 202-999-3335 - 461#.wav (click for spectrogram)
289k 2013-11-27 23-15 UTC - 202-999-3335 - 411#.wav (click for spectrogram)
177k 2013-11-27 23-14 UTC - 202-999-3335 - 460#.wav (click for spectrogram)
177k 2013-11-27 23-14 UTC - 202-999-3335 - 459#.wav (click for spectrogram)
176k 2013-11-27 23-14 UTC - 202-999-3335 - 458#.wav (click for spectrogram)
177k 2013-11-27 23-14 UTC - 202-999-3335 - 457#.wav (click for spectrogram)
177k 2013-11-27 23-14 UTC - 202-999-3335 - 456#.wav (click for spectrogram)
177k 2013-11-27 23-14 UTC - 202-999-3335 - 455#.wav (click for spectrogram)
178k 2013-11-27 23-13 UTC - 202-999-3335 - 454#.wav (click for spectrogram)
176k 2013-11-27 23-13 UTC - 202-999-3335 - 453#.wav (click for spectrogram)
177k 2013-11-27 23-13 UTC - 202-999-3335 - 452#.wav (click for spectrogram)
176k 2013-11-27 23-13 UTC - 202-999-3335 - 451#.wav (click for spectrogram)
177k 2013-11-27 23-13 UTC - 202-999-3335 - 450#.wav (click for spectrogram)
177k 2013-11-27 23-13 UTC - 202-999-3335 - 449#.wav (click for spectrogram)
178k 2013-11-27 23-12 UTC - 202-999-3335 - 448#.wav (click for spectrogram)
177k 2013-11-27 23-12 UTC - 202-999-3335 - 447#.wav (click for spectrogram)
178k 2013-11-27 23-12 UTC - 202-999-3335 - 446#.wav (click for spectrogram)
176k 2013-11-27 23-12 UTC - 202-999-3335 - 445#.wav (click for spectrogram)
177k 2013-11-27 23-12 UTC - 202-999-3335 - 444#.wav (click for spectrogram)
176k 2013-11-27 23-12 UTC - 202-999-3335 - 443#.wav (click for spectrogram)
173k 2013-11-27 23-11 UTC - 202-999-3335 - 442#.wav (click for spectrogram)
177k 2013-11-27 23-11 UTC - 202-999-3335 - 441#.wav (click for spectrogram)
176k 2013-11-27 23-11 UTC - 202-999-3335 - 440#.wav (click for spectrogram)
176k 2013-11-27 23-11 UTC - 202-999-3335 - 439#.wav (click for spectrogram)
176k 2013-11-27 23-11 UTC - 202-999-3335 - 438#.wav (click for spectrogram)
177k 2013-11-27 23-11 UTC - 202-999-3335 - 437#.wav (click for spectrogram)
177k 2013-11-27 23-10 UTC - 202-999-3335 - 436#.wav (click for spectrogram)
176k 2013-11-27 23-10 UTC - 202-999-3335 - 435#.wav (click for spectrogram)
178k 2013-11-27 23-10 UTC - 202-999-3335 - 434#.wav (click for spectrogram)
178k 2013-11-27 23-10 UTC - 202-999-3335 - 433#.wav (click for spectrogram)
178k 2013-11-27 23-10 UTC - 202-999-3335 - 432#.wav (click for spectrogram)
627k 2013-11-27 23-10 UTC - 202-999-3335 - 23#.wav (click for spectrogram)
178k 2013-11-27 23-09 UTC - 202-999-3335 - 431#.wav (click for spectrogram)
178k 2013-11-27 23-09 UTC - 202-999-3335 - 430#.wav (click for spectrogram)
176k 2013-11-27 23-09 UTC - 202-999-3335 - 429#.wav (click for spectrogram)
177k 2013-11-27 23-09 UTC - 202-999-3335 - 428#.wav (click for spectrogram)
177k 2013-11-27 23-09 UTC - 202-999-3335 - 427#.wav (click for spectrogram)
175k 2013-11-27 23-09 UTC - 202-999-3335 - 426#.wav (click for spectrogram)
431k 2013-11-27 23-08 UTC - 202-999-3335 - 425#.wav (click for spectrogram)
177k 2013-11-27 23-08 UTC - 202-999-3335 - 424#.wav (click for spectrogram)
178k 2013-11-27 23-08 UTC - 202-999-3335 - 423#.wav (click for spectrogram)
656k 2013-11-27 23-08 UTC - 202-999-3335 - 422#.wav (click for spectrogram)
177k 2013-11-27 23-08 UTC - 202-999-3335 - 421#.wav (click for spectrogram)
177k 2013-11-27 23-08 UTC - 202-999-3335 - 420#.wav (click for spectrogram)
177k 2013-11-27 23-07 UTC - 202-999-3335 - 419#.wav (click for spectrogram)
177k 2013-11-27 23-07 UTC - 202-999-3335 - 418#.wav (click for spectrogram)
178k 2013-11-27 23-07 UTC - 202-999-3335 - 417#.wav (click for spectrogram)
177k 2013-11-27 23-07 UTC - 202-999-3335 - 416#.wav (click for spectrogram)
177k 2013-11-27 23-07 UTC - 202-999-3335 - 415#.wav (click for spectrogram)
176k 2013-11-27 23-07 UTC - 202-999-3335 - 414#.wav (click for spectrogram)
175k 2013-11-27 23-06 UTC - 202-999-3335 - 413#.wav (click for spectrogram)
176k 2013-11-27 23-06 UTC - 202-999-3335 - 412#.wav (click for spectrogram)
634k 2013-11-27 23-06 UTC - 202-999-3335 - 411#.wav (click for spectrogram)
177k 2013-11-27 23-06 UTC - 202-999-3335 - 410#.wav (click for spectrogram)
480k 2013-11-27 23-06 UTC - 202-999-3335 - 409#.wav (click for spectrogram)
177k 2013-11-27 23-06 UTC - 202-999-3335 - 408#.wav (click for spectrogram)
176k 2013-11-27 23-05 UTC - 202-999-3335 - 407#.wav (click for spectrogram)
177k 2013-11-27 23-05 UTC - 202-999-3335 - 406#.wav (click for spectrogram)
176k 2013-11-27 23-05 UTC - 202-999-3335 - 405#.wav (click for spectrogram)
176k 2013-11-27 23-05 UTC - 202-999-3335 - 404#.wav (click for spectrogram)
178k 2013-11-27 23-05 UTC - 202-999-3335 - 403#.wav (click for spectrogram)
177k 2013-11-27 23-05 UTC - 202-999-3335 - 402#.wav (click for spectrogram)
177k 2013-11-27 23-04 UTC - 202-999-3335 - 401#.wav (click for spectrogram)
178k 2013-11-27 23-04 UTC - 202-999-3335 - 400#.wav (click for spectrogram)
22:00 UTC
178k 2013-11-27 22-39 UTC - 202-999-3335 - 399#.wav (click for spectrogram)
177k 2013-11-27 22-38 UTC - 202-999-3335 - 398#.wav (click for spectrogram)
173k 2013-11-27 22-38 UTC - 202-999-3335 - 397#.wav (click for spectrogram)
177k 2013-11-27 22-38 UTC - 202-999-3335 - 396#.wav (click for spectrogram)
176k 2013-11-27 22-38 UTC - 202-999-3335 - 395#.wav (click for spectrogram)
177k 2013-11-27 22-38 UTC - 202-999-3335 - 394#.wav (click for spectrogram)
177k 2013-11-27 22-38 UTC - 202-999-3335 - 393#.wav (click for spectrogram)
368k 2013-11-27 22-37 UTC - 202-999-3335 - 392#.wav (click for spectrogram)
177k 2013-11-27 22-37 UTC - 202-999-3335 - 391#.wav (click for spectrogram)
177k 2013-11-27 22-37 UTC - 202-999-3335 - 390#.wav (click for spectrogram)
177k 2013-11-27 22-37 UTC - 202-999-3335 - 389#.wav (click for spectrogram)
178k 2013-11-27 22-37 UTC - 202-999-3335 - 388#.wav (click for spectrogram)
176k 2013-11-27 22-37 UTC - 202-999-3335 - 387#.wav (click for spectrogram)
177k 2013-11-27 22-36 UTC - 202-999-3335 - 386#.wav (click for spectrogram)
176k 2013-11-27 22-36 UTC - 202-999-3335 - 385#.wav (click for spectrogram)
175k 2013-11-27 22-36 UTC - 202-999-3335 - 384#.wav (click for spectrogram)
177k 2013-11-27 22-36 UTC - 202-999-3335 - 383#.wav (click for spectrogram)
177k 2013-11-27 22-36 UTC - 202-999-3335 - 382#.wav (click for spectrogram)
176k 2013-11-27 22-36 UTC - 202-999-3335 - 381#.wav (click for spectrogram)
178k 2013-11-27 22-35 UTC - 202-999-3335 - 380#.wav (click for spectrogram)
178k 2013-11-27 22-35 UTC - 202-999-3335 - 379#.wav (click for spectrogram)
177k 2013-11-27 22-35 UTC - 202-999-3335 - 378#.wav (click for spectrogram)
177k 2013-11-27 22-35 UTC - 202-999-3335 - 377#.wav (click for spectrogram)
177k 2013-11-27 22-35 UTC - 202-999-3335 - 376#.wav (click for spectrogram)
177k 2013-11-27 22-35 UTC - 202-999-3335 - 375#.wav (click for spectrogram)
176k 2013-11-27 22-34 UTC - 202-999-3335 - 374#.wav (click for spectrogram)
177k 2013-11-27 22-34 UTC - 202-999-3335 - 373#.wav (click for spectrogram)
178k 2013-11-27 22-34 UTC - 202-999-3335 - 372#.wav (click for spectrogram)
178k 2013-11-27 22-34 UTC - 202-999-3335 - 371#.wav (click for spectrogram)
178k 2013-11-27 22-34 UTC - 202-999-3335 - 370#.wav (click for spectrogram)
178k 2013-11-27 22-34 UTC - 202-999-3335 - 369#.wav (click for spectrogram)
178k 2013-11-27 22-33 UTC - 202-999-3335 - 368#.wav (click for spectrogram)
177k 2013-11-27 22-33 UTC - 202-999-3335 - 367#.wav (click for spectrogram)
178k 2013-11-27 22-33 UTC - 202-999-3335 - 366#.wav (click for spectrogram)
176k 2013-11-27 22-33 UTC - 202-999-3335 - 365#.wav (click for spectrogram)
177k 2013-11-27 22-33 UTC - 202-999-3335 - 364#.wav (click for spectrogram)
173k 2013-11-27 22-32 UTC - 202-999-3335 - 363#.wav (click for spectrogram)
176k 2013-11-27 22-32 UTC - 202-999-3335 - 362#.wav (click for spectrogram)
598k 2013-11-27 22-32 UTC - 202-999-3335 - 361#.wav (click for spectrogram)
176k 2013-11-27 22-32 UTC - 202-999-3335 - 360#.wav (click for spectrogram)
177k 2013-11-27 22-32 UTC - 202-999-3335 - 359#.wav (click for spectrogram)
176k 2013-11-27 22-32 UTC - 202-999-3335 - 358#.wav (click for spectrogram)
176k 2013-11-27 22-31 UTC - 202-999-3335 - 357#.wav (click for spectrogram)
177k 2013-11-27 22-31 UTC - 202-999-3335 - 356#.wav (click for spectrogram)
176k 2013-11-27 22-31 UTC - 202-999-3335 - 355#.wav (click for spectrogram)
177k 2013-11-27 22-31 UTC - 202-999-3335 - 354#.wav (click for spectrogram)
178k 2013-11-27 22-31 UTC - 202-999-3335 - 353#.wav (click for spectrogram)
176k 2013-11-27 22-31 UTC - 202-999-3335 - 352#.wav (click for spectrogram)
176k 2013-11-27 22-30 UTC - 202-999-3335 - 351#.wav (click for spectrogram)
178k 2013-11-27 22-30 UTC - 202-999-3335 - 350#.wav (click for spectrogram)
177k 2013-11-27 22-30 UTC - 202-999-3335 - 349#.wav (click for spectrogram)
178k 2013-11-27 22-30 UTC - 202-999-3335 - 348#.wav (click for spectrogram)
178k 2013-11-27 22-30 UTC - 202-999-3335 - 347#.wav (click for spectrogram)
177k 2013-11-27 22-30 UTC - 202-999-3335 - 346#.wav (click for spectrogram)
175k 2013-11-27 22-29 UTC - 202-999-3335 - 345#.wav (click for spectrogram)
177k 2013-11-27 22-29 UTC - 202-999-3335 - 344#.wav (click for spectrogram)
178k 2013-11-27 22-29 UTC - 202-999-3335 - 343#.wav (click for spectrogram)
177k 2013-11-27 22-29 UTC - 202-999-3335 - 342#.wav (click for spectrogram)
177k 2013-11-27 22-29 UTC - 202-999-3335 - 341#.wav (click for spectrogram)
175k 2013-11-27 22-29 UTC - 202-999-3335 - 340#.wav (click for spectrogram)
178k 2013-11-27 22-28 UTC - 202-999-3335 - 339#.wav (click for spectrogram)
176k 2013-11-27 22-28 UTC - 202-999-3335 - 338#.wav (click for spectrogram)
176k 2013-11-27 22-28 UTC - 202-999-3335 - 337#.wav (click for spectrogram)
176k 2013-11-27 22-28 UTC - 202-999-3335 - 336#.wav (click for spectrogram)
178k 2013-11-27 22-28 UTC - 202-999-3335 - 335#.wav (click for spectrogram)
178k 2013-11-27 22-28 UTC - 202-999-3335 - 334#.wav (click for spectrogram)
177k 2013-11-27 22-27 UTC - 202-999-3335 - 333#.wav (click for spectrogram)
175k 2013-11-27 22-27 UTC - 202-999-3335 - 332#.wav (click for spectrogram)
177k 2013-11-27 22-27 UTC - 202-999-3335 - 331#.wav (click for spectrogram)
