OTP22 Auto-Dialer
This utility automatically calls the Agent System and saves the recordings here.
Due to the nature of pre-supervision audio transmission on VoIP, calls to the 709-number may yield unpredictable results.
Back to archive list / call function
October 31, 2013
23:00 UTC
665k 2013-10-31 23-48 UTC - 202-999-3335 - 22.wav (click for spectrogram)
1,719k 2013-10-31 23-36 UTC - 202-999-3335 - 50565732.wav (click for spectrogram)
21:00 UTC
190k 2013-10-31 21-51 UTC - 202-999-3335 - 18217#.wav (click for spectrogram)
19:00 UTC
1,746k 2013-10-31 19-15 UTC - 202-999-3335 - 50565732.wav (click for spectrogram)
18:00 UTC
888k 2013-10-31 18-29 UTC - 202-999-3335 - 150120587#.wav (click for spectrogram)
879k 2013-10-31 18-28 UTC - 202-999-3335 - 150120587#.wav (click for spectrogram)
16:00 UTC
153k 2013-10-31 16-34 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
677k 2013-10-31 16-33 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
156k 2013-10-31 16-32 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
154k 2013-10-31 16-32 UTC - 202-999-3335 - 190002#.wav (click for spectrogram)
153k 2013-10-31 16-32 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
1,647k 2013-10-31 16-24 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
190k 2013-10-31 16-19 UTC - 202-999-3335 - 18217#.wav (click for spectrogram)
3,169k 2013-10-31 16-11 UTC - 202-999-3335 - 18216#.wav (click for spectrogram)
5,177k 2013-10-31 16-05 UTC - 202-999-3335 - 18215#.wav (click for spectrogram)
08:00 UTC
264k 2013-10-31 08-03 UTC - 202-999-3335 - 18215.wav (click for spectrogram)
03:00 UTC
1,473k 2013-10-31 03-50 UTC - 303-309-0004 - 674826#.wav (click for spectrogram)
1,643k 2013-10-31 03-50 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
266k 2013-10-31 03-30 UTC - 202-999-3335 - 18215.wav (click for spectrogram)
October 30, 2013
22:00 UTC
189k 2013-10-30 22-24 UTC - 202-999-3335 - 18215#.wav (click for spectrogram)
19:00 UTC
154k 2013-10-30 19-52 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
154k 2013-10-30 19-51 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
344k 2013-10-30 19-51 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
155k 2013-10-30 19-51 UTC - 202-999-3335 - 190002#.wav (click for spectrogram)
156k 2013-10-30 19-50 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
3,259k 2013-10-30 19-27 UTC - 202-999-3335 - 18214.wav (click for spectrogram)
265k 2013-10-30 19-26 UTC - 202-999-3335 - 18215.wav (click for spectrogram)
3,258k 2013-10-30 19-25 UTC - 202-999-3335 - 18214.wav (click for spectrogram)
17:00 UTC
1,655k 2013-10-30 17-15 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
16:00 UTC
194k 2013-10-30 16-07 UTC - 202-999-3335 - 18214#.wav (click for spectrogram)
09:00 UTC
192k 2013-10-30 09-09 UTC - 202-999-3335 - 18214#.wav (click for spectrogram)
October 29, 2013
23:00 UTC
189k 2013-10-29 23-16 UTC - 202-999-3335 - 18214#.wav (click for spectrogram)
21:00 UTC
213k 2013-10-29 21-10 UTC - 202-999-3335 - *991837DA#.wav (click for spectrogram)
243k 2013-10-29 21-10 UTC - 202-999-3335 - *97841000DDDDDD#.wav (click for spectrogram)
211k 2013-10-29 21-09 UTC - 202-999-3335 - *340938AB#.wav (click for spectrogram)
19:00 UTC
189k 2013-10-29 19-58 UTC - 202-999-3335 - 18214#.wav (click for spectrogram)
17:00 UTC
155k 2013-10-29 17-57 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
153k 2013-10-29 17-56 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
154k 2013-10-29 17-56 UTC - 202-999-3335 - 190002#.wav (click for spectrogram)
152k 2013-10-29 17-56 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
16:00 UTC
3,412k 2013-10-29 16-46 UTC - 303-309-0004 - 18213.wav (click for spectrogram)
09:00 UTC
214k 2013-10-29 09-42 UTC - 202-999-3335 - 2222#.wav (click for spectrogram)
582k 2013-10-29 09-41 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
189k 2013-10-29 09-40 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
October 28, 2013
22:00 UTC
193k 2013-10-28 22-27 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
19:00 UTC
779k 2013-10-28 19-24 UTC - 202-999-3335 - 190004.wav (click for spectrogram)
234k 2013-10-28 19-23 UTC - 202-999-3335 - 190003.wav (click for spectrogram)
229k 2013-10-28 19-23 UTC - 202-999-3335 - 190002.wav (click for spectrogram)
498k 2013-10-28 19-23 UTC - 202-999-3335 - 190001.wav (click for spectrogram)
263k 2013-10-28 19-20 UTC - 202-999-3335 - 18213.wav (click for spectrogram)
17:00 UTC
190k 2013-10-28 17-11 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
11:00 UTC
190k 2013-10-28 11-41 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
08:00 UTC
1,644k 2013-10-28 08-56 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
220k 2013-10-28 08-54 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
04:00 UTC
177k 2013-10-28 04-19 UTC - 303-309-0004 - 302#.wav (click for spectrogram)
178k 2013-10-28 04-19 UTC - 303-309-0004 - 301#.wav (click for spectrogram)
175k 2013-10-28 04-18 UTC - 303-309-0004 - 300#.wav (click for spectrogram)
178k 2013-10-28 04-15 UTC - 303-309-0004 - 187#.wav (click for spectrogram)
178k 2013-10-28 04-14 UTC - 303-309-0004 - 200#.wav (click for spectrogram)
179k 2013-10-28 04-14 UTC - 303-309-0004 - 199#.wav (click for spectrogram)
187k 2013-10-28 04-14 UTC - 303-309-0004 - 198#.wav (click for spectrogram)
174k 2013-10-28 04-14 UTC - 303-309-0004 - 197#.wav (click for spectrogram)
177k 2013-10-28 04-14 UTC - 303-309-0004 - 196#.wav (click for spectrogram)
170k 2013-10-28 04-14 UTC - 303-309-0004 - 195#.wav (click for spectrogram)
176k 2013-10-28 04-14 UTC - 303-309-0004 - 194#.wav (click for spectrogram)
177k 2013-10-28 04-14 UTC - 303-309-0004 - 193#.wav (click for spectrogram)
175k 2013-10-28 04-14 UTC - 303-309-0004 - 192#.wav (click for spectrogram)
178k 2013-10-28 04-13 UTC - 303-309-0004 - 191#.wav (click for spectrogram)
176k 2013-10-28 04-13 UTC - 303-309-0004 - 190#.wav (click for spectrogram)
176k 2013-10-28 04-13 UTC - 303-309-0004 - 189#.wav (click for spectrogram)
176k 2013-10-28 04-13 UTC - 303-309-0004 - 188#.wav (click for spectrogram)
571k 2013-10-28 04-13 UTC - 303-309-0004 - 187#.wav (click for spectrogram)
174k 2013-10-28 04-13 UTC - 303-309-0004 - 186#.wav (click for spectrogram)
180k 2013-10-28 04-13 UTC - 303-309-0004 - 185#.wav (click for spectrogram)
173k 2013-10-28 04-13 UTC - 303-309-0004 - 184#.wav (click for spectrogram)
176k 2013-10-28 04-13 UTC - 303-309-0004 - 183#.wav (click for spectrogram)
178k 2013-10-28 04-13 UTC - 303-309-0004 - 182#.wav (click for spectrogram)
169k 2013-10-28 04-12 UTC - 303-309-0004 - 181#.wav (click for spectrogram)
173k 2013-10-28 04-12 UTC - 303-309-0004 - 174#.wav (click for spectrogram)
177k 2013-10-28 04-11 UTC - 303-309-0004 - 180#.wav (click for spectrogram)
173k 2013-10-28 04-11 UTC - 303-309-0004 - 179#.wav (click for spectrogram)
178k 2013-10-28 04-11 UTC - 303-309-0004 - 178#.wav (click for spectrogram)
175k 2013-10-28 04-11 UTC - 303-309-0004 - 177#.wav (click for spectrogram)
173k 2013-10-28 04-11 UTC - 303-309-0004 - 176#.wav (click for spectrogram)
176k 2013-10-28 04-11 UTC - 303-309-0004 - 175#.wav (click for spectrogram)
361k 2013-10-28 04-11 UTC - 303-309-0004 - 174#.wav (click for spectrogram)
178k 2013-10-28 04-11 UTC - 303-309-0004 - 173#.wav (click for spectrogram)
174k 2013-10-28 04-10 UTC - 303-309-0004 - 172#.wav (click for spectrogram)
177k 2013-10-28 04-10 UTC - 303-309-0004 - 171#.wav (click for spectrogram)
174k 2013-10-28 04-10 UTC - 303-309-0004 - 170#.wav (click for spectrogram)
171k 2013-10-28 04-10 UTC - 303-309-0004 - 169#.wav (click for spectrogram)
178k 2013-10-28 04-10 UTC - 303-309-0004 - 168#.wav (click for spectrogram)
174k 2013-10-28 04-10 UTC - 303-309-0004 - 167#.wav (click for spectrogram)
175k 2013-10-28 04-10 UTC - 303-309-0004 - 166#.wav (click for spectrogram)
176k 2013-10-28 04-10 UTC - 303-309-0004 - 165#.wav (click for spectrogram)
175k 2013-10-28 04-10 UTC - 303-309-0004 - 164#.wav (click for spectrogram)
176k 2013-10-28 04-10 UTC - 202-999-3335 - 167#.wav (click for spectrogram)
171k 2013-10-28 04-09 UTC - 303-309-0004 - 163#.wav (click for spectrogram)
177k 2013-10-28 04-09 UTC - 303-309-0004 - 162#.wav (click for spectrogram)
174k 2013-10-28 04-09 UTC - 303-309-0004 - 161#.wav (click for spectrogram)
176k 2013-10-28 04-09 UTC - 303-309-0004 - 160#.wav (click for spectrogram)
172k 2013-10-28 04-09 UTC - 303-309-0004 - 159#.wav (click for spectrogram)
178k 2013-10-28 04-09 UTC - 303-309-0004 - 158#.wav (click for spectrogram)
173k 2013-10-28 04-09 UTC - 303-309-0004 - 157#.wav (click for spectrogram)
172k 2013-10-28 04-09 UTC - 303-309-0004 - 156#.wav (click for spectrogram)
177k 2013-10-28 04-09 UTC - 303-309-0004 - 155#.wav (click for spectrogram)
175k 2013-10-28 04-09 UTC - 303-309-0004 - 154#.wav (click for spectrogram)
178k 2013-10-28 04-08 UTC - 303-309-0004 - 153#.wav (click for spectrogram)
174k 2013-10-28 04-08 UTC - 303-309-0004 - 152#.wav (click for spectrogram)
173k 2013-10-28 04-08 UTC - 303-309-0004 - 151#.wav (click for spectrogram)
175k 2013-10-28 04-08 UTC - 303-309-0004 - 150#.wav (click for spectrogram)
174k 2013-10-28 04-08 UTC - 303-309-0004 - 149#.wav (click for spectrogram)
178k 2013-10-28 04-08 UTC - 303-309-0004 - 148#.wav (click for spectrogram)
171k 2013-10-28 04-08 UTC - 303-309-0004 - 147#.wav (click for spectrogram)
173k 2013-10-28 04-08 UTC - 303-309-0004 - 146#.wav (click for spectrogram)
178k 2013-10-28 04-07 UTC - 303-309-0004 - 145#.wav (click for spectrogram)
176k 2013-10-28 04-07 UTC - 303-309-0004 - 144#.wav (click for spectrogram)
177k 2013-10-28 04-07 UTC - 303-309-0004 - 143#.wav (click for spectrogram)
171k 2013-10-28 04-07 UTC - 303-309-0004 - 142#.wav (click for spectrogram)
178k 2013-10-28 04-07 UTC - 303-309-0004 - 141#.wav (click for spectrogram)
178k 2013-10-28 04-07 UTC - 303-309-0004 - 140#.wav (click for spectrogram)
178k 2013-10-28 04-02 UTC - 303-309-0004 - 139#.wav (click for spectrogram)
178k 2013-10-28 04-02 UTC - 303-309-0004 - 138#.wav (click for spectrogram)
178k 2013-10-28 04-02 UTC - 303-309-0004 - 137#.wav (click for spectrogram)
693k 2013-10-28 04-02 UTC - 303-309-0004 - 136#.wav (click for spectrogram)
232k 2013-10-28 04-02 UTC - 303-309-0004 - 135#.wav (click for spectrogram)
359k 2013-10-28 04-02 UTC - 303-309-0004 - 134#.wav (click for spectrogram)
177k 2013-10-28 04-02 UTC - 303-309-0004 - 133#.wav (click for spectrogram)
177k 2013-10-28 04-02 UTC - 303-309-0004 - 132#.wav (click for spectrogram)
176k 2013-10-28 04-01 UTC - 303-309-0004 - 131#.wav (click for spectrogram)
176k 2013-10-28 04-01 UTC - 303-309-0004 - 130#.wav (click for spectrogram)
173k 2013-10-28 04-01 UTC - 303-309-0004 - 129#.wav (click for spectrogram)
177k 2013-10-28 04-01 UTC - 303-309-0004 - 128#.wav (click for spectrogram)
176k 2013-10-28 04-01 UTC - 303-309-0004 - 127#.wav (click for spectrogram)
178k 2013-10-28 04-01 UTC - 303-309-0004 - 126#.wav (click for spectrogram)
178k 2013-10-28 04-01 UTC - 303-309-0004 - 125#.wav (click for spectrogram)
175k 2013-10-28 04-01 UTC - 303-309-0004 - 124#.wav (click for spectrogram)
177k 2013-10-28 04-01 UTC - 303-309-0004 - 123#.wav (click for spectrogram)
175k 2013-10-28 04-00 UTC - 303-309-0004 - 122#.wav (click for spectrogram)
177k 2013-10-28 04-00 UTC - 303-309-0004 - 121#.wav (click for spectrogram)
03:00 UTC
179k 2013-10-28 03-56 UTC - 303-309-0004 - 120#.wav (click for spectrogram)
177k 2013-10-28 03-56 UTC - 303-309-0004 - 119#.wav (click for spectrogram)
177k 2013-10-28 03-56 UTC - 303-309-0004 - 118#.wav (click for spectrogram)
178k 2013-10-28 03-55 UTC - 303-309-0004 - 117#.wav (click for spectrogram)
173k 2013-10-28 03-55 UTC - 303-309-0004 - 116#.wav (click for spectrogram)
174k 2013-10-28 03-55 UTC - 303-309-0004 - 115#.wav (click for spectrogram)
178k 2013-10-28 03-55 UTC - 303-309-0004 - 114#.wav (click for spectrogram)
174k 2013-10-28 03-55 UTC - 303-309-0004 - 113#.wav (click for spectrogram)
701k 2013-10-28 03-55 UTC - 303-309-0004 - 112#.wav (click for spectrogram)
708k 2013-10-28 03-55 UTC - 303-309-0004 - 111#.wav (click for spectrogram)
175k 2013-10-28 03-55 UTC - 303-309-0004 - 110#.wav (click for spectrogram)
176k 2013-10-28 03-55 UTC - 303-309-0004 - 109#.wav (click for spectrogram)
178k 2013-10-28 03-54 UTC - 303-309-0004 - 108#.wav (click for spectrogram)
172k 2013-10-28 03-54 UTC - 303-309-0004 - 107#.wav (click for spectrogram)
175k 2013-10-28 03-54 UTC - 303-309-0004 - 106#.wav (click for spectrogram)
178k 2013-10-28 03-54 UTC - 303-309-0004 - 105#.wav (click for spectrogram)
173k 2013-10-28 03-54 UTC - 303-309-0004 - 104#.wav (click for spectrogram)
177k 2013-10-28 03-54 UTC - 303-309-0004 - 102#.wav (click for spectrogram)
177k 2013-10-28 03-54 UTC - 303-309-0004 - 101#.wav (click for spectrogram)
178k 2013-10-28 03-54 UTC - 303-309-0004 - 100#.wav (click for spectrogram)
189k 2013-10-28 03-53 UTC - 303-309-0004 - 18213#.wav (click for spectrogram)
590k 2013-10-28 03-48 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
October 27, 2013
22:00 UTC
190k 2013-10-27 22-40 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
19:00 UTC
188k 2013-10-27 19-32 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
434k 2013-10-27 19-04 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
16:00 UTC
155k 2013-10-27 16-01 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
15:00 UTC
160k 2013-10-27 15-52 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
1,649k 2013-10-27 15-51 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
810k 2013-10-27 15-51 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
207k 2013-10-27 15-51 UTC - 202-999-3335 - 190002#.wav (click for spectrogram)
158k 2013-10-27 15-51 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
192k 2013-10-27 15-49 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
08:00 UTC
192k 2013-10-27 08-32 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
October 26, 2013
20:00 UTC
188k 2013-10-26 20-19 UTC - 303-309-0004 - 18214#.wav (click for spectrogram)
191k 2013-10-26 20-19 UTC - 303-309-0004 - 18213#.wav (click for spectrogram)
18:00 UTC
190k 2013-10-26 18-53 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
15:00 UTC
190k 2013-10-26 15-05 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
14:00 UTC
4,251k 2013-10-26 14-35 UTC - 202-999-3335 - 18200#.wav (click for spectrogram)
138k 2013-10-26 14-29 UTC - 202-999-3335 - 16041#.wav (click for spectrogram)
188k 2013-10-26 14-15 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
10:00 UTC
191k 2013-10-26 10-37 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
09:00 UTC
2,755k 2013-10-26 09-21 UTC - 709-700-0122 - .wav (click for spectrogram)
08:00 UTC
189k 2013-10-26 08-17 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
216k 2013-10-26 08-16 UTC - 202-999-3335 - 9#.wav (click for spectrogram)
05:00 UTC
603k 2013-10-26 05-53 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
194k 2013-10-26 05-30 UTC - 202-999-3335 - 229443#.wav (click for spectrogram)
196k 2013-10-26 05-21 UTC - 303-309-0004 - 229443#.wav (click for spectrogram)
02:00 UTC
927k 2013-10-26 02-49 UTC - 202-999-3335 - 26037183#.wav (click for spectrogram)
01:00 UTC
888k 2013-10-26 01-45 UTC - 303-309-0004 - 150120587#.wav (click for spectrogram)
1,650k 2013-10-26 01-29 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
186k 2013-10-26 01-29 UTC - 303-309-0004 - 18213#.wav (click for spectrogram)
00:00 UTC
432k 2013-10-26 00-54 UTC - 202-999-3335 - 6874#.wav (click for spectrogram)
October 25, 2013
20:00 UTC
190k 2013-10-25 20-23 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
18:00 UTC
190k 2013-10-25 18-37 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
09:00 UTC
192k 2013-10-25 09-36 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
08:00 UTC
191k 2013-10-25 08-03 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
06:00 UTC
188k 2013-10-25 06-20 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
04:00 UTC
190k 2013-10-25 04-45 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
October 24, 2013
22:00 UTC
188k 2013-10-24 22-09 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
471k 2013-10-24 22-08 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
21:00 UTC
190k 2013-10-24 21-03 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
20:00 UTC
189k 2013-10-24 20-43 UTC - 202-999-3335 - 18221#.wav (click for spectrogram)
189k 2013-10-24 20-42 UTC - 202-999-3335 - 18219#.wav (click for spectrogram)
187k 2013-10-24 20-42 UTC - 202-999-3335 - 18215#.wav (click for spectrogram)
719k 2013-10-24 20-41 UTC - 202-999-3335 - 18214#.wav (click for spectrogram)
189k 2013-10-24 20-41 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
4,668k 2013-10-24 20-40 UTC - 202-999-3335 - 18113#.wav (click for spectrogram)
19:00 UTC
513k 2013-10-24 19-03 UTC - 202-999-3335 - 6874.wav (click for spectrogram)
4,305k 2013-10-24 19-02 UTC - 202-999-3335 - 18200.wav (click for spectrogram)
18:00 UTC
189k 2013-10-24 18-25 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
16:00 UTC
189k 2013-10-24 16-28 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
12:00 UTC
192k 2013-10-24 12-36 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
10:00 UTC
195k 2013-10-24 10-31 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
07:00 UTC
193k 2013-10-24 07-41 UTC - 202-999-3335 - 18213#.wav (click for spectrogram)
4,508k 2013-10-24 07-29 UTC - 202-999-3335 - 18212#.wav (click for spectrogram)
01:00 UTC
1,641k 2013-10-24 01-00 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
October 23, 2013
23:00 UTC
18,983k 2013-10-23 23-59 UTC - 202-999-3335 - 555.wav (click for spectrogram)
22:00 UTC
216k 2013-10-23 22-26 UTC - 202-999-3335 - 2222#.wav (click for spectrogram)
372k 2013-10-23 22-23 UTC - 202-999-3335 - 22#.wav (click for spectrogram)
1,952k 2013-10-23 22-07 UTC - 202-999-3335 - 0004#.wav (click for spectrogram)
160k 2013-10-23 22-04 UTC - 202-999-3335 - 272#.wav (click for spectrogram)
21:00 UTC
188k 2013-10-23 21-30 UTC - 202-999-3335 - 18212#.wav (click for spectrogram)
2,754k 2013-10-23 21-08 UTC - 709-700-0122 - 1#.wav (click for spectrogram)
19:00 UTC
153k 2013-10-23 19-49 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
153k 2013-10-23 19-49 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
155k 2013-10-23 19-49 UTC - 202-999-3335 - 190002#.wav (click for spectrogram)
156k 2013-10-23 19-49 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
1,563k 2013-10-23 19-23 UTC - 303-309-0004 - 50565732#.wav (click for spectrogram)
188k 2013-10-23 19-23 UTC - 303-309-0004 - 18212#.wav (click for spectrogram)
4,843k 2013-10-23 19-23 UTC - 303-309-0004 - 18211#.wav (click for spectrogram)
186k 2013-10-23 19-03 UTC - 202-999-3335 - 18212#.wav (click for spectrogram)
4,883k 2013-10-23 19-00 UTC - 202-999-3335 - 18211#.wav (click for spectrogram)
18:00 UTC
4,357k 2013-10-23 18-55 UTC - 202-999-3335 - 18210#.wav (click for spectrogram)
17:00 UTC
190k 2013-10-23 17-29 UTC - 202-999-3335 - 18210#.wav (click for spectrogram)
16:00 UTC
1,559k 2013-10-23 16-33 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
193k 2013-10-23 16-33 UTC - 202-999-3335 - 18210#.wav (click for spectrogram)
15:00 UTC
189k 2013-10-23 15-04 UTC - 202-999-3335 - 18210#.wav (click for spectrogram)
13:00 UTC
189k 2013-10-23 13-44 UTC - 202-999-3335 - 18210#.wav (click for spectrogram)
10:00 UTC
1,593k 2013-10-23 10-31 UTC - 202-999-3335 - 50565732#.wav (click for spectrogram)
08:00 UTC
190k 2013-10-23 08-33 UTC - 202-999-3335 - 18210#.wav (click for spectrogram)
04:00 UTC
3,298k 2013-10-23 04-43 UTC - 303-309-0004 - 16041#.wav (click for spectrogram)
4,895k 2013-10-23 04-41 UTC - 303-309-0004 - 18209#.wav (click for spectrogram)
October 22, 2013
22:00 UTC
188k 2013-10-22 22-05 UTC - 202-999-3335 - 18209#.wav (click for spectrogram)
20:00 UTC
189k 2013-10-22 20-10 UTC - 202-999-3335 - 18209#.wav (click for spectrogram)
15:00 UTC
191k 2013-10-22 15-49 UTC - 202-999-3335 - 18209#.wav (click for spectrogram)
10:00 UTC
188k 2013-10-22 10-57 UTC - 202-999-3335 - 18209#.wav (click for spectrogram)
07:00 UTC
189k 2013-10-22 07-00 UTC - 303-309-0004 - 18209#.wav (click for spectrogram)
06:00 UTC
190k 2013-10-22 06-41 UTC - 303-309-0004 - 18209#.wav (click for spectrogram)
185k 2013-10-22 06-21 UTC - 303-309-0004 - 18209#.wav (click for spectrogram)
188k 2013-10-22 06-13 UTC - 303-309-0004 - 18210#.wav (click for spectrogram)
188k 2013-10-22 06-13 UTC - 303-309-0004 - 18209#.wav (click for spectrogram)
4,411k 2013-10-22 06-13 UTC - 303-309-0004 - 18208#.wav (click for spectrogram)
4,838k 2013-10-22 06-12 UTC - 303-309-0004 - 18207#.wav (click for spectrogram)
October 21, 2013
21:00 UTC
190k 2013-10-21 21-59 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
20:00 UTC
191k 2013-10-21 20-55 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
19:00 UTC
192k 2013-10-21 19-05 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
17:00 UTC
190k 2013-10-21 17-53 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
13:00 UTC
160k 2013-10-21 13-13 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
154k 2013-10-21 13-13 UTC - 202-999-3335 - 190003#.wav (click for spectrogram)
155k 2013-10-21 13-13 UTC - 202-999-3335 - 190002#.wav (click for spectrogram)
154k 2013-10-21 13-12 UTC - 202-999-3335 - 190001#.wav (click for spectrogram)
193k 2013-10-21 13-12 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
08:00 UTC
192k 2013-10-21 08-11 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
06:00 UTC
194k 2013-10-21 06-11 UTC - 202-999-3335 - 160410#.wav (click for spectrogram)
1,702k 2013-10-21 06-06 UTC - 202-999-3335 - 68721#.wav (click for spectrogram)
547k 2013-10-21 06-02 UTC - 202-999-3335 - 16243#.wav (click for spectrogram)
05:00 UTC
189k 2013-10-21 05-59 UTC - 202-999-3335 - 16039#.wav (click for spectrogram)
543k 2013-10-21 05-53 UTC - 202-999-3335 - 16243#.wav (click for spectrogram)
191k 2013-10-21 05-52 UTC - 202-999-3335 - 16040#.wav (click for spectrogram)
1,432k 2013-10-21 05-52 UTC - 202-999-3335 - 16001#.wav (click for spectrogram)
1,361k 2013-10-21 05-50 UTC - 202-999-3335 - 16041#.wav (click for spectrogram)
568k 2013-10-21 05-49 UTC - 202-999-3335 - 16041#.wav (click for spectrogram)
663k 2013-10-21 05-49 UTC - 202-999-3335 - 16040#.wav (click for spectrogram)
169k 2013-10-21 05-48 UTC - 202-999-3335 - 16043#.wav (click for spectrogram)
191k 2013-10-21 05-48 UTC - 202-999-3335 - 160411#.wav (click for spectrogram)
169k 2013-10-21 05-47 UTC - 202-999-3335 - 16042#.wav (click for spectrogram)
189k 2013-10-21 05-46 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
03:00 UTC
192k 2013-10-21 03-50 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
October 20, 2013
21:00 UTC
190k 2013-10-20 21-53 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
19:00 UTC
189k 2013-10-20 19-47 UTC - 202-999-3335 - 68801#.wav (click for spectrogram)
182k 2013-10-20 19-46 UTC - 202-999-3335 - 6881#.wav (click for spectrogram)
188k 2013-10-20 19-37 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
203k 2013-10-20 19-28 UTC - 202-999-3335 - 8684869#.wav (click for spectrogram)
199k 2013-10-20 19-10 UTC - 202-999-3335 - 7360693#.wav (click for spectrogram)
188k 2013-10-20 19-08 UTC - 202-999-3335 - 30380#.wav (click for spectrogram)
200k 2013-10-20 19-06 UTC - 202-999-3335 - 2208378#.wav (click for spectrogram)
18:00 UTC
197k 2013-10-20 18-55 UTC - 202-999-3335 - 8684870#.wav (click for spectrogram)
717k 2013-10-20 18-55 UTC - 202-999-3335 - 8684869#.wav (click for spectrogram)
201k 2013-10-20 18-55 UTC - 202-999-3335 - 8684868#.wav (click for spectrogram)
213k 2013-10-20 18-29 UTC - 202-999-3335 - 2222#.wav (click for spectrogram)
188k 2013-10-20 18-27 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
207k 2013-10-20 18-20 UTC - 202-999-3335 - 11881376#.wav (click for spectrogram)
206k 2013-10-20 18-20 UTC - 202-999-3335 - 11881375#.wav (click for spectrogram)
15:00 UTC
188k 2013-10-20 15-24 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
12:00 UTC
190k 2013-10-20 12-01 UTC - 202-999-3335 - 18207#.wav (click for spectrogram)
05:00 UTC
154k 2013-10-20 05-38 UTC - 202-999-3335 - 190004#.wav (click for spectrogram)
